MPN: 0279043-2
Alternate P/N: 02790432
NSN : 5910-00-553-3625
CAGE Code : 06845
Manufacturer: Raytheon Company
Item Name : Capacitor Variable
FSC : FSC 5910 Capacitors
Limitless Purchasing is your sourcing solution for all of your NSN part needs like 0279043-2, offering rapid lead-times and competitive pricing on everything that we carry. Manufactured by Raytheon Company, this Capacitor Variable component is listed alongside the NSN part number 0279043-2 for your ease of procurement. With current availability for this NSN part on our website, we invite you to begin the purchasing process by filling out the RFQ form as provided below. Once received by our team members, a dedicated account manager will review and respond in 15 minutes or less with a personalized quote that accommodates your individual needs and requirements.
NSN parts are those that follow the National Stock Number system as dictated by the United Nations, allowing for easier identification, supply, and procurement of standardized materials. As a leading distributor of NSN parts, we can help customers source the new, used, and obsolete components that they need from top global NSN parts manufacturers such as Raytheon Company. If you are facing an Aircraft on Ground (AOG) situation, we also offer same-day and expedited shipping for a number of items that we carry. With over 2 billion items at your disposal, Limitless Purchasing can serve as your strategic sourcing partner for all of your operational needs. Get started on the purchasing process for NSN 5910005533625 and other parts such as 0279043-2 that you have been searching for today and see what we can do for you!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.250 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.823 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.625 INCHES MINIMUM AND 0.687 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.344 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 500.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.828 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.089 INCHES MINIMUM AND 0.151 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.406 INCHES MINIMUM AND 0.468 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.104 INCHES MINIMUM AND 0.114 INCHES MAXIMUM |
AFWY | TERMINAL THICKNESS | 0.011 INCHES MINIMUM AND 0.021 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 20.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 45.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 6.50 MINIMUM AND -6.70/-1.70 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
MATT | III MATERIAL | STEATITE BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote