MPN: FDF15M3000X-782.0
Alternate P/N: FDF15M3000X7820
NSN : 5915-01-408-9766
CAGE Code : 28198
Manufacturer: Positronic Industries Ltd
Item Name : Filter Radio Freque
Limitless Purchasing is your sourcing solution for all of your NSN part needs like FDF15M3000X-782.0, offering rapid lead-times and competitive pricing on everything that we carry. Manufactured by Positronic Industries Ltd, this Filter Radio Freque component is listed alongside the NSN part number FDF15M3000X-782.0 for your ease of procurement. With current availability for this NSN part on our website, we invite you to begin the purchasing process by filling out the RFQ form as provided below. Once received by our team members, a dedicated account manager will review and respond in 15 minutes or less with a personalized quote that accommodates your individual needs and requirements.
NSN parts are those that follow the National Stock Number system as dictated by the United Nations, allowing for easier identification, supply, and procurement of standardized materials. As a leading distributor of NSN parts, we can help customers source the new, used, and obsolete components that they need from top global NSN parts manufacturers such as Positronic Industries Ltd. If you are facing an Aircraft on Ground (AOG) situation, we also offer same-day and expedited shipping for a number of items that we carry. With over 2 billion items at your disposal, Limitless Purchasing can serve as your strategic sourcing partner for all of your operational needs. Get started on the purchasing process for NSN 5915014089766 and other parts such as FDF15M3000X-782.0 that you have been searching for today and see what we can do for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-408-9766 Item Description: Filter Radio Freque | 5915 | 014089766 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fdf15m3000x-782.0 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.541 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.214 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.494 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 5TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 6TH RADIO INTERFERENCE |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 15 FRICTION W/GROUNDING STRAP AND PIN INPUT-OUTPUT |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 60.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION AND 100.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 60.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION AND 100.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 60.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION AND 100.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 60.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION AND 100.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 60.0 VOLTS AC 5TH RADIO INTERFERENCE 5TH FUNCTION AND 100.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 60.0 VOLTS AC 6TH RADIO INTERFERENCE 6TH FUNCTION AND 100.0 VOLTS DC 6TH RADIO INTERFERENCE 6TH FUNCTION |
STYL | STYLE DESIGNATOR | FILTER CONNECTOR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote