MPN: 33237
NSN : 5915-01-262-1719
CAGE Code : 50140
Manufacturer: K And L Microwave Inc
Item Name : Filter Band Pass
Limitless Purchasing is your sourcing solution for all of your NSN part needs like 33237, offering rapid lead-times and competitive pricing on everything that we carry. Manufactured by K And L Microwave Inc, this Filter Band Pass component is listed alongside the NSN part number 33237 for your ease of procurement. With current availability for this NSN part on our website, we invite you to begin the purchasing process by filling out the RFQ form as provided below. Once received by our team members, a dedicated account manager will review and respond in 15 minutes or less with a personalized quote that accommodates your individual needs and requirements.
NSN parts are those that follow the National Stock Number system as dictated by the United Nations, allowing for easier identification, supply, and procurement of standardized materials. As a leading distributor of NSN parts, we can help customers source the new, used, and obsolete components that they need from top global NSN parts manufacturers such as K And L Microwave Inc. If you are facing an Aircraft on Ground (AOG) situation, we also offer same-day and expedited shipping for a number of items that we carry. With over 2 billion items at your disposal, Limitless Purchasing can serve as your strategic sourcing partner for all of your operational needs. Get started on the purchasing process for NSN 5915012621719 and other parts such as 33237 that you have been searching for today and see what we can do for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-262-1719 Item Description: Filter Band Pass | 5915 | 012621719 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
33237 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.720 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.380 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.780 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.320 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.500 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.520 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -46.0/+75.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 620.0 HERCULES NO.5599.1 PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 640.0 HERCULES NO.5599.1 HERTZ |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 660.0 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 680.0 HERCULES NO.5599.1 TWO PHASE TO THREE PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD BAND PASS 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH BAND PASS 4TH FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 1ST BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 2ND BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 3RD BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 4TH BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 2ND BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 3RD BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 4TH BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 600.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 619.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 621.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 640.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 620.00 MEGAHERTZ 4TH BAND PASS 4TH FUNCTION AND 639.00 MEGAHERTZ 4TH BAND PASS 4TH FUNCTION AND 641.00 MEGAHERTZ 4TH BAND PASS 4TH FUNCTION AND 660.00 MEGAHERTZ 4TH BAND PASS 4TH FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 640.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 659.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 661.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 680.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 660.00 MEGAHERTZ 3RD BAND PASS 3RD FUNCTION AND 679.00 MEGAHERTZ 3RD BAND PASS 3RD FUNCTION AND 681.00 MEGAHERTZ 3RD BAND PASS 3RD FUNCTION AND 700.00 MEGAHERTZ 3RD BAND PASS 3RD FUNCTION |
CQRG | BODY MATERIAL | ALUMINUM |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 619.00 MEGAHERTZ 1ST BAND PASS AND 621.00 MEGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 639.00 MEGAHERTZ 4TH BAND PASS AND 641.00 MEGAHERTZ 4TH BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 659.00 MEGAHERTZ 2ND BAND PASS AND 661.00 MEGAHERTZ 2ND BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 679.00 MEGAHERTZ 3RD BAND PASS AND 681.00 MEGAHERTZ 3RD BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 5.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 5.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 5.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 5.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 3RD BAND PASS 3RD FUNCTION AND 5.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION AND 5.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION AND 40.0 MINIMUM 3RD BAND PASS 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 4TH BAND PASS 4TH FUNCTION AND 5.0 MAXIMUM 4TH BAND PASS 4TH FUNCTION AND 5.0 MAXIMUM 4TH BAND PASS 4TH FUNCTION AND 40.0 MINIMUM 4TH BAND PASS 4TH FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 619.0 HERCULES NO.5599.1 PULSES PER SECOND AND 621.0 HERCULES NO.5599.1 PULSES PER SECOND |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 639.0 HERCULES NO.5599.1 HERTZ AND 641.0 HERCULES NO.5599.1 HERTZ |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 659.0 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE AND 661.0 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 679.0 HERCULES NO.5599.1 TWO PHASE TO THREE PHASE AND 681.0 HERCULES NO.5599.1 TWO PHASE TO THREE PHASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote