MPN: 100-363
Alternate P/N: 100363
NSN : 5905-00-964-4415
CAGE Code : C7407
Manufacturer: Iv Electronic Klaus Vespermann Kg
Item Name : Resistor Variable W
FSC : FSC 5905 Resistors
Limitless Purchasing is your sourcing solution for all of your NSN part needs like 100-363, offering rapid lead-times and competitive pricing on everything that we carry. Manufactured by Iv Electronic Klaus Vespermann Kg, this Resistor Variable W component is listed alongside the NSN part number 100-363 for your ease of procurement. With current availability for this NSN part on our website, we invite you to begin the purchasing process by filling out the RFQ form as provided below. Once received by our team members, a dedicated account manager will review and respond in 15 minutes or less with a personalized quote that accommodates your individual needs and requirements.
NSN parts are those that follow the National Stock Number system as dictated by the United Nations, allowing for easier identification, supply, and procurement of standardized materials. As a leading distributor of NSN parts, we can help customers source the new, used, and obsolete components that they need from top global NSN parts manufacturers such as Iv Electronic Klaus Vespermann Kg. If you are facing an Aircraft on Ground (AOG) situation, we also offer same-day and expedited shipping for a number of items that we carry. With over 2 billion items at your disposal, Limitless Purchasing can serve as your strategic sourcing partner for all of your operational needs. Get started on the purchasing process for NSN 5905009644415 and other parts such as 100-363 that you have been searching for today and see what we can do for you!
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.3120 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.813 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.470 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.4380 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0930 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 352.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.75 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.557 INCHES MINIMUM AND 0.567 INCHES MAXIMUM |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.004 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | UPPER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/+0.50 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.75 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote