MPN: M39003-01-2007
Alternate P/N: M39003012007
NSN : 5910-00-926-9786
CAGE Code : 09790
Manufacturer: Eaton Aerospace Ltd
Item Name : Capacitor Fixed Ele
FSC : FSC 5910 Capacitors
Limitless Purchasing is your sourcing solution for all of your NSN part needs like M39003-01-2007, offering rapid lead-times and competitive pricing on everything that we carry. Manufactured by Eaton Aerospace Ltd, this Capacitor Fixed Ele component is listed alongside the NSN part number M39003-01-2007 for your ease of procurement. With current availability for this NSN part on our website, we invite you to begin the purchasing process by filling out the RFQ form as provided below. Once received by our team members, a dedicated account manager will review and respond in 15 minutes or less with a personalized quote that accommodates your individual needs and requirements.
NSN parts are those that follow the National Stock Number system as dictated by the United Nations, allowing for easier identification, supply, and procurement of standardized materials. As a leading distributor of NSN parts, we can help customers source the new, used, and obsolete components that they need from top global NSN parts manufacturers such as Eaton Aerospace Ltd. If you are facing an Aircraft on Ground (AOG) situation, we also offer same-day and expedited shipping for a number of items that we carry. With over 2 billion items at your disposal, Limitless Purchasing can serve as your strategic sourcing partner for all of your operational needs. Get started on the purchasing process for NSN 5910009269786 and other parts such as M39003-01-2007 that you have been searching for today and see what we can do for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-926-9786 Item Description: Capacitor Fixed Ele | 5910 | 009269786 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M39003-01-2007 | E | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.289 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.686 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 90.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.500 MICROAMPERES |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/1 GOVERNMENT SPECIFICATION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote