MPN: 7233 1367 0
Alternate P/N: 723313670
NSN : 5905-00-780-9751
CAGE Code : 73138
Manufacturer: Bi Technologies Corporation
Item Name : Resistor Variable W
FSC : FSC 5905 Resistors
Limitless Purchasing is your sourcing solution for all of your NSN part needs like 7233 1367 0, offering rapid lead-times and competitive pricing on everything that we carry. Manufactured by Bi Technologies Corporation, this Resistor Variable W component is listed alongside the NSN part number 7233 1367 0 for your ease of procurement. With current availability for this NSN part on our website, we invite you to begin the purchasing process by filling out the RFQ form as provided below. Once received by our team members, a dedicated account manager will review and respond in 15 minutes or less with a personalized quote that accommodates your individual needs and requirements.
NSN parts are those that follow the National Stock Number system as dictated by the United Nations, allowing for easier identification, supply, and procurement of standardized materials. As a leading distributor of NSN parts, we can help customers source the new, used, and obsolete components that they need from top global NSN parts manufacturers such as Bi Technologies Corporation. If you are facing an Aircraft on Ground (AOG) situation, we also offer same-day and expedited shipping for a number of items that we carry. With over 2 billion items at your disposal, Limitless Purchasing can serve as your strategic sourcing partner for all of your operational needs. Get started on the purchasing process for NSN 5905007809751 and other parts such as 7233 1367 0 that you have been searching for today and see what we can do for you!
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.6240 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.625 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.620 INCHES MINIMUM AND 0.630 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.062 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.60 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AXGY | MOUNTING METHOD | FLANGE |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.15/+0.15 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.3 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
TEST | TEST DATA DOCUMENT | 05257-X903008 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
ABHP | OVERALL LENGTH | 2.225 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.600 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 0.8700 INCHES MINIMUM AND 0.8800 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0580 INCHES MINIMUM AND 0.0680 INCHES MAXIMUM |
AEFY | SHAFT END PLAY | 0.00400 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00150 INCHES |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.000 KILOHMS SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 105.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote