MPN: 314-0005-010
Alternate P/N: 3140005010
NSN : 5915-01-296-2200
CAGE Code : 3BPV9
Manufacturer: Anderson Electronics Inc
Item Name : Filter Band Pass
Limitless Purchasing is your sourcing solution for all of your NSN part needs like 314-0005-010, offering rapid lead-times and competitive pricing on everything that we carry. Manufactured by Anderson Electronics Inc, this Filter Band Pass component is listed alongside the NSN part number 314-0005-010 for your ease of procurement. With current availability for this NSN part on our website, we invite you to begin the purchasing process by filling out the RFQ form as provided below. Once received by our team members, a dedicated account manager will review and respond in 15 minutes or less with a personalized quote that accommodates your individual needs and requirements.
NSN parts are those that follow the National Stock Number system as dictated by the United Nations, allowing for easier identification, supply, and procurement of standardized materials. As a leading distributor of NSN parts, we can help customers source the new, used, and obsolete components that they need from top global NSN parts manufacturers such as Anderson Electronics Inc. If you are facing an Aircraft on Ground (AOG) situation, we also offer same-day and expedited shipping for a number of items that we carry. With over 2 billion items at your disposal, Limitless Purchasing can serve as your strategic sourcing partner for all of your operational needs. Get started on the purchasing process for NSN 5915012962200 and other parts such as 314-0005-010 that you have been searching for today and see what we can do for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-296-2200 Item Description: Filter Band Pass | 5915 | 012962200 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
314-0005-010 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 265 INCHES MINIMUM |
BAND PASS | ADAQ | BODY LENGTH2 980 INCHES MINIMUM AND 3 020 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 480 INCHES MINIMUM AND 1 520 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 875 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 692 INCHES MINIMUM AND 2 708 INCHES MAXIMUM |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ5 0 TO 2000 0 |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 192 INCHES MINIMUM AND 1 208 INCHES MAXIMUM |
BAND PASS | AFGA | OPERATING TEMP RANGE-54 0 TO 105 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION37 0 KILOHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION330 0 KILOHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN GROUND 3RD FUNCTION |
BAND PASS | CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE100 0 VOLTS AT SEA LEVEL |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 50 KILOHERTZ BLANK AND 14 00 KILOHERTZ BLANK AND 60 00 KILOHERTZ BLANK AND 340 50 KILOHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION14 00 KILOHERTZ BLANK AND 60 00 KILOHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS30 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 40 0 MINIMUM BLANK |
BAND PASS | CRST | BODY SURFACE TREATMENTTIN |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote