Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1-1622297-5 | te connectivity | res 107k ohm 0.6w 1% axial | Avl | RFQ |
1-1622304-1 | te connectivity | res 115k ohm 0.6w 1% axial | Avl | RFQ |
1-1622304-2 | te connectivity | res 118k ohm 0.6w 1% axial | Avl | RFQ |
1-1622318-5 | te connectivity | res 147k ohm 0.6w 1% axial | Avl | RFQ |
1-1622406-0 | te connectivity | res 274 ohm 0.6w 1% axial | Avl | RFQ |
1-1622439-0 | te connectivity | res 332 ohm 0.6w 1% axial | Avl | RFQ |
1-1622459-0 | te connectivity | res 3.09k ohm 0.6w 1% axial | Avl | RFQ |
1-1622506-0 | te connectivity | res 499k ohm 0.6w 1% axial | Avl | RFQ |
1-1622512-0 | te connectivity | res 523 ohm 0.6w 1% axial | Avl | RFQ |
1-1622794-0 | te connectivity | res 25.0 ohm 1/4w 0.1% axial | Avl | RFQ |
1-1622796-0 | te connectivity | res 15.0k ohm 1/4w 0.1% axial | Avl | RFQ |
1-1622796-2 | te connectivity | res 19.6k ohm 1/4w 0.1% axial | Avl | RFQ |
1-1622796-3 | te connectivity | res 1.37k ohm 1/4w 0.1% axial | Avl | RFQ |
1-1622796-5 | te connectivity | res 200k ohm 1/4w 0.1% axial | Avl | RFQ |
1-1622796-9 | te connectivity | res 27.4k ohm 1/4w 0.1% axial | Avl | RFQ |
1-1623713-3 | te connectivity | res 2.20 ohm 2w 5% radial | Avl | RFQ |
1-1623714-1 | te connectivity | res 1.00 ohm 4w 5% radial te connectivitywirewound resistors - through hole fcb4 1r0 5% hp | Avl | RFQ |
1-1623720-0 | te connectivity | res 47.0 ohm 2w 10% axial ceramic composition resistors ccr2 47r 10% | Avl | RFQ |
1-1623720-1 | te connectivity | res 4.70k ohm 2w 10% axial | Avl | RFQ |
1-1623720-4 | te connectivity | res 10.0 ohm 2w 10% axial ceramic composition resistors ccr2 10r 10% taped | Avl | RFQ |
1-1623720-7 | te connectivity | res 68.0 ohm 2w 10% axial | Avl | RFQ |
1-1623724-1 | te connectivity | res 68.0 ohm 4w 5% axial | Avl | RFQ |
1-1623728-2 | te connectivity | res 22.0k ohm 11w 5% axial te connectivitywirewound resistors - through hole 22 kohms 11w 200ppm | Avl | RFQ |
1-1623728-8 | te connectivity | res 3.30k ohm 11w 5% axial te connectivitywirewound resistors - through hole 3.3 kohms 11w 200ppm | Avl | RFQ |
1-1623729-5 | te connectivity | res 2.20 ohm 17w 10% axial te connectivitywirewound resistors - through hole 2.2 ohms 17w 400ppm | Avl | RFQ |
1-1623729-9 | te connectivity | res 3.30 ohm 17w 10% axial te connectivitywirewound resistors - through hole 3.3 ohms 17w 400ppm | Avl | RFQ |
1-1623730-5 | te connectivity | res 33.0 ohm 4w 5% axial wirewound resistors - through hole 33 ohms 4w 200ppm | Avl | RFQ |
1-1623730-9 | te connectivity | res 47.0 ohm 4w 5% axial te connectivitywirewound resistors - through hole 47 ohms 4w 200ppm | Avl | RFQ |
1-1623732-0 | te connectivity | res 180 ohm 7w 5% axial | Avl | RFQ |
1-1623732-1 | te connectivity | res 18.0k ohm 7w 5% axial | Avl | RFQ |
1-1623732-4 | te connectivity | res 1.20k ohm 7w 5% axial | Avl | RFQ |
1-1623732-5 | te connectivity | res 1.50k ohm 7w 5% axial | Avl | RFQ |
1-1623732-7 | te connectivity | res 1.00 ohm 7w 10% axial | Avl | RFQ |
1-1623732-9 | te connectivity | res 1.50 ohm 7w 10% axial | Avl | RFQ |
1-1623733-0 | te connectivity | res 8.20k ohm 7w 10% axial | Avl | RFQ |
1-1623746-2 | te connectivity | res 1.50k ohm 3w 5% axial | Avl | RFQ |
1-1623746-4 | te connectivity | res 1.20 ohm 3w 5% axial res wirewound 1.2 ohm 5% 3w 0ppm/¦c to 60ppm/¦c conformal axl thru-hole ammo pack | Avl | RFQ |
1-1623746-6 | te connectivity | res 1.80 ohm 3w 5% axial | Avl | RFQ |
1-1623746-9 | te connectivity | res 240 ohm 3w 5% axial | Avl | RFQ |
1-1623747-3 | te connectivity | res 2.20 ohm 3w 1% axial | Avl | RFQ |
1-1623748-1 | te connectivity | res 47.0 ohm 11w 5% axial | Avl | RFQ |
1-1623749-0 | te connectivity | res 27.0 ohm 14w 5% axial | Avl | RFQ |
1-1623750-0 | te connectivity | res 1.80k ohm 7w 5% axial | Avl | RFQ |
1-1623750-6 | te connectivity | res 24.0 ohm 7w 5% axial | Avl | RFQ |
1-1623750-7 | te connectivity | res 270 ohm 7w 5% axial | Avl | RFQ |
1-1623750-8 | te connectivity | res 2.20k ohm 7w 5% axial | Avl | RFQ |
1-1623750-9 | te connectivity | res 2.20 ohm 7w 5% axial | Avl | RFQ |
1-1623771-2 | te connectivity | res 1.20k ohm 3w 5% axial | Avl | RFQ |
1-1623771-4 | te connectivity | res 1.80k ohm 3w 5% axial | Avl | RFQ |
1-1623771-8 | te connectivity | res 20.0 ohm 3w 5% axial | Avl | RFQ |
1-1623772-0 | te connectivity | res 150 ohm 7w 5% axial | Avl | RFQ |
1-1623772-3 | te connectivity | res 18.0k ohm 7w 5% axial | Avl | RFQ |
1-1623772-6 | te connectivity | res 1.80k ohm 7w 5% axial | Avl | RFQ |
1-1623772-9 | te connectivity | res 1.20 ohm 7w 5% axial | Avl | RFQ |
1-1623775-1 | te connectivity | res 20.0k ohm 10w 5% radial | Avl | RFQ |
1-1623775-3 | te connectivity | res 5.00k ohm 10w 5% radial | Avl | RFQ |
1-1623776-1 | te connectivity | res 20.0k ohm 5w 5% radial | Avl | RFQ |
1-1623776-6 | te connectivity | res 500 ohm 5w 5% radial te connectivitythick film resistors - through hole mpc5 500r 5% | Avl | RFQ |
1-1623776-8 | te connectivity | res 50.0k ohm 5w 5% radial | Avl | RFQ |
1-1623782-2 | te connectivity | res metal oxide 470 ohm 5% 5w ¦300ppm/¦c ceramic rdl thru-hole res 470 ohm 5w 5% radial | Avl | RFQ |
1-1623782-8 | te connectivity | res 18.0k ohm 5w 5% radial | Avl | RFQ |
1-1623783-2 | te connectivity | res 470 ohm 7w 5% radial | Avl | RFQ |
1-1623783-5 | te connectivity | res 4.70k ohm 7w 5% radial | Avl | RFQ |
1-1623783-8 | te connectivity | res 6.80k ohm 7w 5% radial | Avl | RFQ |
1-1623788-3 | te connectivity | res 33.0 ohm 5w 5% radial | Avl | RFQ |
1-1623788-7 | te connectivity | res 68.0 ohm 5w 5% radial | Avl | RFQ |
1-1623789-2 | te connectivity | res 33.0 ohm 7w 5% radial | Avl | RFQ |
1-1623789-3 | te connectivity | res 39.0 ohm 7w 5% radial | Avl | RFQ |
1-1623789-9 | te connectivity | res wirewound 6.8 ohm 5% 7w ¦300ppm/¦c ceramic rdl thru-hole res 6.80 ohm 7w 5% radial | Avl | RFQ |
1-1623793-0 | te connectivity | res 3.30k ohm 5w 5% axial | Avl | RFQ |
1-1623793-1 | te connectivity | res 470 ohm 5w 5% axial | Avl | RFQ |
1-1623795-1 | te connectivity | res 470 ohm 10w 5% axial | Avl | RFQ |
1-1623795-7 | te connectivity | res 7.50 ohm 10w 5% axial | Avl | RFQ |
1-1623795-9 | te connectivity | res 0.10 ohm 10w 5% axial | Avl | RFQ |
1-1623809-0 | te connectivity | res 18.0 ohm 20w 5% to-220 | Avl | RFQ |
1-1623809-4 | te connectivity | res 2.20k ohm 20w 5% to-220 | Avl | RFQ |
1-1623809-5 | te connectivity | res 330 ohm 20w 5% to-220 | Avl | RFQ |
1-1623809-7 | te connectivity | res 33.0 ohm 20w 5% to-220 | Avl | RFQ |
1-1623809-9 | te connectivity | res 47.0 ohm 20w 5% to-220 | Avl | RFQ |
1-1623819-0 | te connectivity | res 0.033 ohm 4w 1% axial | Avl | RFQ |
1-1623819-9 | te connectivity | res 0.007 ohm 4w 1% axial | Avl | RFQ |
1-1623927-6 | te connectivity | res 180k ohm 1/4w 5% axial | Avl | RFQ |
1-1623928-0 | te connectivity | res 390k ohm 1/4w 5% axial | Avl | RFQ |
1-1623928-1 | te connectivity | res 390 ohm 1/4w 5% axial | Avl | RFQ |
1-1623928-3 | te connectivity | res 39.0 ohm 1/4w 5% axial | Avl | RFQ |
1-1623928-5 | te connectivity | res 3.30k ohm 1/4w 5% axial | Avl | RFQ |
1-1623928-6 | te connectivity | res 3.90k ohm 1/4w 5% axial | Avl | RFQ |
1-1623928-9 | te connectivity | res 3.90m ohm 1/4w 5% axial | Avl | RFQ |
1-1623929-5 | te connectivity | res 1.00k ohm 2w 5% axial | Avl | RFQ |
1-1623929-6 | te connectivity | res 1.50k ohm 2w 5% axial | Avl | RFQ |
1-1623930-1 | te connectivity | res 12.0k ohm 1/3w 5% axial | Avl | RFQ |
1-1623930-2 | te connectivity | res 12.0 ohm 1/3w 5% axial | Avl | RFQ |
1-1623930-8 | te connectivity | res 150 ohm 1/3w 5% axial | Avl | RFQ |
1-1623931-3 | te connectivity | res 36.0k ohm 1/3w 5% axial | Avl | RFQ |
1-1623931-5 | te connectivity | res 390k ohm 1/3w 5% axial | Avl | RFQ |
1-1623931-9 | te connectivity | res 39.0 ohm 1/3w 5% axial | Avl | RFQ |
1-1623932-0 | te connectivity | res 10.0m ohm 1/2w 5% axial | Avl | RFQ |
1-1623932-3 | te connectivity | res 11.0k ohm 1/2w 5% axial | Avl | RFQ |
1-1623933-3 | te connectivity | res 39.0k ohm 1/2w 5% axial | Avl | RFQ |
1-1623933-5 | te connectivity | res 39.0 ohm 1/2w 5% axial | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote