Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
PE30159 | NA | NA | Avl | RFQ |
H0023T | smd14l | NA | Avl | RFQ |
PA2752NL | choke common mode 200m ohm smd power line 2 10.15mh 1.4a 200 mohm max - surface mount 0.670"" l x 0.770"" w (17.02mm x 19.56mm) 0.390"" (9.91mm) horizontal 4 pc pad -40¦c ~ 130¦c tube | filters | Avl | RFQ |
T1230 | NA | NA | Avl | RFQ |
AVALON2.0 | NA | NA | Avl | RFQ |
NTT571AANL | 571aanl | NA | Avl | RFQ |
PG0015 123NLT | inductor pwr unshield 12uh smd 12¦h 2.45a 2.45a 4.5a drum core ¦20% unshielded 70 mohm max - 19mhz general purpose - 0.400"" l x 0.360"" w x 0.219"" h (10.15mm x 9.15mm x 5.55mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-1008CD272JTT | inductor ww 2700nh 7.9mhz 1008 2.7¦h 290ma - - ceramic core wirewound ¦5% unshielded 3.2 ohm max 22 @ 25mhz 90mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
BX2540WT | NA | NA | Avl | RFQ |
92116K | NA | NA | Avl | RFQ |
PA2607 231NLT | induct pwr 230nh smd 230nh 37a 43a 41a - ¦15% unshielded 0.29 mohm - - general purpose - 0.406"" l x 0.301"" w x 0.287"" h (10.31mm x 7.65mm x 7.30mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
E810K-SB0G14-L | conn hdmi 1-1 side hdmi 19 receptacle - through hole right angle horizontal shielded tray - | connector interconnects | Avl | RFQ |
BV042-5210 0 | transformer 230v 2x6v 5va - standard 5 va - - single - single no center tap - 12 vac @ 417ma - 6 vac @ 834ma through hole 45.50mm l x 38.50mm w 32.00mm pc pin | transformers | Avl | RFQ |
FET2147 | NA | NA | Avl | RFQ |
TX1486 | NA | NA | Avl | RFQ |
TX3036 | NA | NA | Avl | RFQ |
ST3-10B1 | transformer 115v 10v 0.25a - standard 2.4 va - - single - dual no center tap - 10 vacct @ 250ma - 5 vac @ 500ma through hole 35.05mm l x 28.70mm w 30.23mm pc pin | transformers | Avl | RFQ |
H1074 | xfmr module quad | NA | Avl | RFQ |
P0648462T | NA | NA | Avl | RFQ |
H2053AT | NA | NA | Avl | RFQ |
PE-1008CD271KTT | inductor ww 270nh 25mhz 1008 270nh 500ma - - ceramic core wirewound ¦10% unshielded 910 mohm max 45 @ 100mhz 525mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
TD64-1505D | NA | NA | Avl | RFQ |
B2068 | NA | NA | Avl | RFQ |
BV039-5110.0 | NA | NA | Avl | RFQ |
611-90-5201 | NA | NA | Avl | RFQ |
PB2020 681NLT | induct pwr 680nh smd 680nh 30a 70a 30a drum core ¦20% unshielded 1.8 mohm max - - general purpose - 0.940"" l x 0.820"" w x 0.400"" h (23.87mm x 20.83mm x 10.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
C2042.001NL | NA | NA | Avl | RFQ |
P0451 | NA | NA | Avl | RFQ |
J1012F21CNL | conn pulsejack 1port 10/100b-tx rj45 1 1 panel mount; through hole right angle 10/100 base-tx 0.550"" (13.97mm) yellow - green 4 shielded up board guide - | connector interconnects | Avl | RFQ |
H1259 | xfmr,10/100base-tx,module,1500vrms | NA | Avl | RFQ |
27C256UPD27C256AD-15 | NA | NA | Avl | RFQ |
PE-61013 | NA | NA | Avl | RFQ |
PE-62245 | NA | NA | Avl | RFQ |
52405 | NA | NA | Avl | RFQ |
PA0912NL | NA | NA | Avl | RFQ |
PE68382 | NA | NA | Avl | RFQ |
FSM21NL | NA | NA | Avl | RFQ |
T1063 | NA | NA | Avl | RFQ |
PE56331B | NA | NA | Avl | RFQ |
P0829T | 150 reel | NA | Avl | RFQ |
P1168 154NLT | inductor pwr shield 150uh smd 150¦h 1a 1a 1.1a drum core ¦20% shielded 456 mohm max - 4.9mhz general purpose - 0.482"" l x 0.482"" w x 0.177"" h (12.24mm x 12.24mm x 4.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
BX4183LNLT | oem/cm excess | NA | Avl | RFQ |
PE-1008CM751GTT | inductor ww 750nh 25mhz 1008 750nh 200ma - - ceramic core wirewound ¦2% unshielded 1.6 ohm max 45 @ 100mhz 350mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
HX2326NLT | module 10/100b-t poe smd isolation and data interface (encapsulated) - 1ct : 1ct - surface mount 12.70mm l x 7.11mm w 0.235"" (5.97mm) | transformers | Avl | RFQ |
QTK278A12 | inbound 1 day | NA | Avl | RFQ |
PE-53809SNLT | inductor pwr toroid 256uh smd 256¦h 250ma - - toroidal ¦20% unshielded 2.2 ohm - - general purpose - 0.440"" l x 0.435"" w x 0.360"" h (11.18mm x 11.05mm x 9.14mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE98517 | NA | NA | Avl | RFQ |
T114B | NA | NA | Avl | RFQ |
PE-56235 | 25 pc tube | NA | Avl | RFQ |
PE-0805CD101KTT | inductor ww 98.7nh 150mhz 0805 98.7nh 400ma - - ceramic core wirewound ¦10% unshielded 460 mohm max 60 @ 500mhz 1.2ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-65944 | NA | NA | Avl | RFQ |
NTH415AB | NA | NA | Avl | RFQ |
P0403NLT | induct pwr toroid 139.1uh smd 34.8¦h 2 1.5a ¦20% 139.1¦h 34.8¦h 295.6 mohm surface mount 0.715"" l x 0.590"" w (18.16mm x 14.99mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PO351 | NA | NA | Avl | RFQ |
P0176 | 0176 | NA | Avl | RFQ |
P1172.683 | NA | NA | Avl | RFQ |
PM27-1203S-3JS | military | NA | Avl | RFQ |
PE-51517NL | inductor toroid 175.0uh t/h 175¦h 6a - - toroidal ¦20% unshielded 68 mohm max - - general purpose - radial through hole tray | inductors coils chokes | Avl | RFQ |
PE-0805CX271JTG | NA | NA | Avl | RFQ |
FE2X15-5-2 | NA | NA | Avl | RFQ |
H1299NL | smd40 | NA | Avl | RFQ |
PE9703-N | NA | NA | Avl | RFQ |
P1629 | NA | NA | Avl | RFQ |
TX1341ANL | NA | NA | Avl | RFQ |
P1201-T | NA | NA | Avl | RFQ |
PF-67583 | NA | NA | Avl | RFQ |
NTT407BY | inductor | NA | Avl | RFQ |
PA0229 | NA | NA | Avl | RFQ |
PA1285BL | NA | NA | Avl | RFQ |
PE68464 | NA | NA | Avl | RFQ |
13620004A | NA | NA | Avl | RFQ |
23E6073T | NA | NA | Avl | RFQ |
FIS530 | NA | NA | Avl | RFQ |
PE64933 | NA | NA | Avl | RFQ |
V42238-Z3-B6 | NA | NA | Avl | RFQ |
E81M0-WCYY8B-L | conn sfp cage 1-1 press fit cage sfp - through hole right angle press-fit - - - tray | connector interconnects | Avl | RFQ |
P0473 | NA | NA | Avl | RFQ |
PE-53813SNL | induct pwr 55uh 0.56a 150khz smd 55¦h 560ma - - toroidal ¦20% unshielded 500 mohm - - general purpose - 0.440"" l x 0.435"" w x 0.360"" h (11.18mm x 11.05mm x 9.14mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
H0009 | module pc card sngl lan 16pcmcia - - 1ct : 1ct - surface mount 14.22mm l x 14.22mm w 2.08mm | transformers | Avl | RFQ |
T8114 | NA | NA | Avl | RFQ |
E2001QNLT | module 10base-t intrface 1:1 smd isolation and data interface (encapsulated) - 0.0423611111111111 - surface mount 25.40mm l x 9.78mm w 5.84mm | transformers | Avl | RFQ |
PE-0805CX561KTG | NA | NA | Avl | RFQ |
PE-C6015 | NA | NA | Avl | RFQ |
H1062T | NA | NA | Avl | RFQ |
P0250.102T | NA | NA | Avl | RFQ |
PE-0805FT153KTT | inductor ww 15uh 2.52mhz 0805 15¦h 80ma - - ferrite core ¦10% unshielded 6.5 ohm max 10 @ 2.52mhz 23mhz general purpose ferrite 0805 (2012 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
J0033D21NL | NA | NA | Avl | RFQ |
V33131-Z1013-A219 | NA | NA | Avl | RFQ |
T3021 | NA | NA | Avl | RFQ |
E5288-700BB5-L | compona | NA | Avl | RFQ |
PD0120.183 | NA | NA | Avl | RFQ |
NTH437AW | NA | NA | Avl | RFQ |
PF0553 223NLT | inductor pwr shield 22uh smd 22¦h 2 2a ¦20% 88¦h 22¦h 80 mohm max surface mount 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 0.315"" (8.00mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE53865 | NA | NA | Avl | RFQ |
BV030-6866 0 | transformer 115/230v 2x6v 2va - standard 2 va - - dual - dual no center tap - 12 vac @ 166ma - 6 vac @ 332ma through hole 53.00mm l x 44.00mm w 17.00mm pc pin | transformers | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote