Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
PE68873 | NA | NA | Avl | RFQ |
PE53122 | NA | NA | Avl | RFQ |
P291-2305 | NA | NA | Avl | RFQ |
PA0808NLT | oem/cm excess | NA | Avl | RFQ |
PG0377.142T | NA | NA | Avl | RFQ |
PESE82002683 | NA | NA | Avl | RFQ |
T1075NL | NA | NA | Avl | RFQ |
BV030-7243.0 | NA | NA | Avl | RFQ |
J8097D64 | NA | NA | Avl | RFQ |
1008CD102JTT | NA | NA | Avl | RFQ |
ASM3P2274AF06OR | NA | NA | Avl | RFQ |
J0026D01E | NA | NA | Avl | RFQ |
NTT557AMT | NA | NA | Avl | RFQ |
JXR1-0015NL | conn mag45 mod jack grn/yel pcb rj45 1 1 through hole right angle 10/100 base-tx 0.550"" (13.97mm) green - yellow 4 shielded up automdix board guide tray | connector interconnects | Avl | RFQ |
FE50862 | NA | NA | Avl | RFQ |
BV030-7277 0 | transformer 230v 2x15v 1.2va - standard 1.2 va - - single - dual no center tap - 30 vac @ 40ma - 15 vac @ 80ma through hole 32.50mm l x 27.50mm w 24.00mm pc pin | transformers | Avl | RFQ |
P1166 394NLT | inductor pwr shield 390uh smd 390¦h 260ma 290ma 260ma drum core ¦20% shielded 2.6 ohm max - 3.9mhz general purpose - 0.297"" l x 0.297"" w x 0.138"" h (7.54mm x 7.54mm x 3.51mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE65780C | NA | NA | Avl | RFQ |
PE-67585TSMD TR | NA | NA | Avl | RFQ |
J0026D21BNL | conn pulsejack 1port 10/100b-tx rj45 1 1 panel mount; through hole right angle 10/100 base-tx 0.545"" (13.84mm) green - yellow 5 shielded down board guide - | connector interconnects | Avl | RFQ |
PF0601 473NLT | induct pwr 47uh smd 47¦h 500ma 500ma 1a drum core ¦20% shielded 515 mohm max - 14mhz general purpose - 0.272"" l x 0.256"" w x 0.118"" h (6.90mm x 6.50mm x 3.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE857623 | NA | NA | Avl | RFQ |
BV030-7344 0 | transformer 230v 18v 128ma - standard 2.3 va - - single - single no center tap - 18 vac @ 128ma - - through hole 32.50mm l x 27.50mm w 29.00mm pc pin | transformers | Avl | RFQ |
PE68631TRASF | 97 | NA | Avl | RFQ |
T7068 | smd4 | NA | Avl | RFQ |
Z-D251SM | NA | NA | Avl | RFQ |
E5J88-C4L0B4-L | NA | NA | Avl | RFQ |
T5026 | NA | NA | Avl | RFQ |
PE-68210NL | xfrmr curr sense 1:1:50 smd frequency 50-500khz 0.0429398148148148 3.8mh 15a 1.15 mohm primary 380 mohm secondary - surface mount 12.57mm l x 12.45mm w 7.11mm - | transformers | Avl | RFQ |
7010TPUL | NA | NA | Avl | RFQ |
PE53802S | NA | NA | Avl | RFQ |
H0126NL | module 10/100bt pc smd - - - - - - - | transformers | Avl | RFQ |
PE-68085T | NA | NA | Avl | RFQ |
PE-0805CX101JTT | NA | NA | Avl | RFQ |
PE302-001-1 | cross conn | NA | Avl | RFQ |
PA0438T | inductor - pa0438 | NA | Avl | RFQ |
87SM | NA | NA | Avl | RFQ |
FET 4151T | NA | NA | Avl | RFQ |
BX8214NL | module xdsl splttr filter lo-pro signal line - 100ma - through hole pcb pins | filters | Avl | RFQ |
J0G-0003NL | conn pulsejack 1port gigabit rj45 1 1 panel mount; through hole right angle 10/100/1000 base-t 0.445"" (11.30mm) green orange - yellow 8 unshielded up board guide tray | connector interconnects | Avl | RFQ |
P0181NLT | inductor pwr toroid 154.2uh smd 42.6¦h 2 890ma ¦10% 154.2¦h 42.6¦h 604 mohm max surface mount 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.215"" (5.46mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
B8891NL | NA | NA | Avl | RFQ |
B6017A | NA | NA | Avl | RFQ |
552567-3 | inductor | NA | Avl | RFQ |
QTK138B5 | NA | NA | Avl | RFQ |
PA0916 | NA | NA | Avl | RFQ |
TX1323NLT | module 1ct:2ct 1.2mh smd t1/e1 (dual) 1.2mh 1ct : 2ct transmitter 1ct : 1ct receiver - surface mount 17.53mm l x 12.20mm w 5.76mm | transformers | Avl | RFQ |
P0473 | NA | NA | Avl | RFQ |
HD6204NUA | NA | NA | Avl | RFQ |
B4003 | smt | NA | Avl | RFQ |
25BHQ340003AA | NA | NA | Avl | RFQ |
PA1424NL | NA | NA | Avl | RFQ |
PC-16-260B10 | transformer 115v 16v 260ma - standard 4.4 va - - single - dual no center tap - 16 vacct @ 260ma - 8 vac @ 520ma through hole 41.28mm l x 31.75mm w 34.93mm pc pin | transformers | Avl | RFQ |
PE68621 | NA | NA | Avl | RFQ |
QPHF771020812704 | NA | NA | Avl | RFQ |
T1007T | 1007t | NA | Avl | RFQ |
BV030-7721.0 | NA | NA | Avl | RFQ |
FIS115NL | xfrmr curr sense 25a 1:100 t/h frequency 500khz max 0.111111111111111 18mh 25a 2 ohm max 350v ¦s through hole 17.60mm l x 15.00mm w 12.00mm pc pin | transformers | Avl | RFQ |
PF0580 393NLT | induct pwr 39uh smd 39¦h 550ma 550ma 800ma drum core ¦15% unshielded 490 mohm max - - general purpose - 0.185"" l x 0.165"" w x 0.137"" h (4.70mm x 4.20mm x 3.48mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
NTH574ABT | NA | NA | Avl | RFQ |
30-00017P | NA | NA | Avl | RFQ |
PE65489 | NA | NA | Avl | RFQ |
BV042-5196 0 | transformer 230v 15v 334ma - single primary 5 va - - single - single no center tap - 15 vac @ 334ma - - through hole 45.50mm l x 38.50mm w 32.00mm pc pin | transformers | Avl | RFQ |
P0585NL | xfrmr gate drive 1:1:1:1:1 t/h 450¦h - 20.57mm l x 12.19mm w 19.05mm through hole | transformers | Avl | RFQ |
LT6031 | NA | NA | Avl | RFQ |
P1169 684NLT | inductor pwr shield 680uh smd 680¦h 500ma 500ma 540ma drum core ¦20% shielded 1.824 ohm max - 2.1mhz general purpose - 0.482"" l x 0.482"" w x 0.177"" h (12.24mm x 12.24mm x 4.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
H5014 | NA | NA | Avl | RFQ |
5950-01-122-8550 | NA | NA | Avl | RFQ |
PA2271NL | NA | NA | Avl | RFQ |
PA1312NLT | NA | NA | Avl | RFQ |
P1449 | NA | NA | Avl | RFQ |
NTT437AXT | NA | NA | Avl | RFQ |
P0481T | NA | NA | Avl | RFQ |
PE92103K | coil | NA | Avl | RFQ |
JY0-0001 | NA | NA | Avl | RFQ |
T5037 | NA | NA | Avl | RFQ |
P1172 273NLT | inductor pwr shield 27uh smd 47¦h 3.4a 3.4a 3.6a drum core ¦20% shielded 45.9 mohm max - 11mhz general purpose - 0.482"" l x 0.482"" w x 0.315"" h (12.24mm x 12.24mm x 8.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-52649NL | inductor low power 680uh t/h 680¦h 850ma - - toroidal ¦20% unshielded 1.5 ohm max - - general purpose - radial through hole tube | inductors coils chokes | Avl | RFQ |
2362.0035 | NA | NA | Avl | RFQ |
PG0016 123NL | inductor power 12uh 120m ohm 12¦h 1.4a 2.1a 1.4a drum core ¦15% unshielded 120 mohm - - general purpose - - surface mount bulk | inductors coils chokes | Avl | RFQ |
1AB015370003 | NA | NA | Avl | RFQ |
PE51717 | NA | NA | Avl | RFQ |
PA2748NL | choke common mode 49.5m ohm smd power line 2 1.125mh 1.8a 49.5 mohm max - surface mount 0.508"" l x 0.500"" w (12.90mm x 12.70mm) 0.220"" (5.60mm) horizontal 4 pc pad -40¦c ~ 130¦c tube | filters | Avl | RFQ |
PE6554C | NA | NA | Avl | RFQ |
HX5200NL | xfrmr modl 2port poe gigabit isolation and data interface (encapsulated) - - - surface mount 14.73mm l x 17.27mm w 10.92mm | transformers | Avl | RFQ |
T8006T | NA | NA | Avl | RFQ |
QTK138B3 | NA | NA | Avl | RFQ |
B2441 | NA | NA | Avl | RFQ |
BV030-7348 0 | transformer 230v 2x12v 2.3va - standard 2.3 va - - single - single no center tap - 24 vac @ 96ma - 12 vac @ 192ma through hole 32.50mm l x 27.50mm w 29.00mm pc pin | transformers | Avl | RFQ |
H0064NL | NA | NA | Avl | RFQ |
PG0063 682NLT | induct pwr 6.8uh smd 6.8¦h 1.5a 1.5a 2.2a drum core ¦20% unshielded 105 mohm max - - general purpose - 0.244"" l x 0.244"" w x 0.098"" h (6.20mm x 6.20mm x 2.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
BX2667LNLT | NA | NA | Avl | RFQ |
PE53362T | NA | NA | Avl | RFQ |
ST5-120B39 | transformer 115v 120v 0.1a - standard 12 va - - single - dual no center tap - 120 vacct @ 100ma - 60 vac @ 200ma through hole 47.24mm l x 39.62mm w 36.58mm pc pin | transformers | Avl | RFQ |
E5901-13A565-L | compona | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote