Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
B8049E | NA | NA | Avl | RFQ |
J0G0056NL | conn | NA | Avl | RFQ |
PE-921114K | NA | NA | Avl | RFQ |
PE-0805CCMC181STH | choke com mode 180 ohm 50v 0805 data signal line 2 - 250ma 500 mohm max 180 ohm surface mount 0.087"" l x 0.051"" w (2.20mm x 1.30mm) 0.043"" (1.10mm) horizontal 4 pc pad - tape & reel (tr) | filters | Avl | RFQ |
DST3-24B17 | transformer 115/230v 24v 0.1a - standard 2.4 va - - dual - dual no center tap - 24 vacct @ 100ma - 12 vac @ 200ma through hole 35.05mm l x 28.70mm w 30.23mm pc pin | transformers | Avl | RFQ |
T1095NL | NA | NA | Avl | RFQ |
B2002 | NA | NA | Avl | RFQ |
H1259NL | module xfrmr ethernet lan 40soic - - 1ct : 1ct - surface mount 28.58mm l x 12.19mm w 5.97mm | transformers | Avl | RFQ |
P68627 | NA | NA | Avl | RFQ |
PB2108T | NA | NA | Avl | RFQ |
H6001NL | 6001nl | NA | Avl | RFQ |
BX2542WNLT | NA | NA | Avl | RFQ |
PA0511.151T | NA | NA | Avl | RFQ |
BV042-5334 0 | transformer 115/230v 15v 5va - standard 5 va - - single - single no center tap - 15 vac @ 334ma - - through hole 45.50mm l x 38.50mm w 32.00mm pc pin | transformers | Avl | RFQ |
BV030-6950 0 | transformer 115/230v 2x21v 4va - standard 4 va - - dual - dual no center tap - 42 vac @ 95ma - 21 vac @ 190ma through hole 53.00mm l x 44.00mm w 19.00mm pc pin | transformers | Avl | RFQ |
PE53876 | NA | NA | Avl | RFQ |
PE-B2064 | nn | NA | Avl | RFQ |
TX1287T | NA | NA | Avl | RFQ |
P0648.223NL | NA | NA | Avl | RFQ |
PE-68535 SMT | NA | NA | Avl | RFQ |
0750482001 | NA | NA | Avl | RFQ |
SDI170-1 | NA | NA | Avl | RFQ |
PE65802M | NA | NA | Avl | RFQ |
PE53962 | NA | NA | Avl | RFQ |
H1184T | smd-40p | NA | Avl | RFQ |
PE-1008CD680JTT | inductor ww 68nh 50mhz 1008 68nh 1a - - ceramic core wirewound ¦5% unshielded 70 mohm max 65 @ 350mhz 1.1ghz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
E2457NLT | xfrmr isol 10base-t 1:1.41 smd isolation and data interface (encapsulated) 140¦h 140¦h 1ct : 1.41ct transmitter 1ct : 1ct receiver - surface mount 12.70mm l x 7.11mm w 6.22mm | transformers | Avl | RFQ |
E5566-Q0LK22-L | conn rj25 mod jack 6-6 side pcb jack 6p6c (rj11 rj12 rj14 rj25) 1 1 through hole 90¦ angle (right) solder unshielded cat3 board lock does not contain led tray | connector interconnects | Avl | RFQ |
H1245 | NA | NA | Avl | RFQ |
PE-51514NL | inductor toroid 32.0uh t/h 32¦h 6.6a - - toroidal ¦20% unshielded 25 mohm max - - general purpose - radial through hole tube | inductors coils chokes | Avl | RFQ |
PE-51516NL | inductor toroid 98.0uh t/h 98¦h 6a - - toroidal ¦20% unshielded 48 mohm max - - general purpose - radial through hole tray | inductors coils chokes | Avl | RFQ |
B1040T | NA | NA | Avl | RFQ |
PE-53661BNL | induct pwr 3.8uh smd 3.8¦h 8a - - toroidal - unshielded 8.3 mohm max - - general purpose - 0.570"" l x 0.565"" w x 0.360"" h (14.48mm x 14.35mm x 9.14mm) surface mount tube | inductors coils chokes | Avl | RFQ |
T1107 | NA | NA | Avl | RFQ |
65389 | NA | NA | Avl | RFQ |
H1042 | module | NA | Avl | RFQ |
PE-0805CM561KTT | inductor ww 560nh 100mhz 0805 560nh 240ma - - ceramic core wirewound ¦10% unshielded 3.1 ohm max 40 @ 100mhz 600mhz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
BV030-7602.0 | NA | NA | Avl | RFQ |
PE50503-006 | NA | NA | Avl | RFQ |
PE-H1016 | NA | NA | Avl | RFQ |
P1166.333NLT | NA | NA | Avl | RFQ |
14A-2 5-16B13 | transformer 2.5va 16v 0.15a - standard 2.5 va - - dual - dual no center tap - 16 vacct @ 150ma - 8 vac @ 300ma through hole 41.28mm l x 33.32mm w 28.58mm pc pin | transformers | Avl | RFQ |
048-5222-0 | rohs + | NA | Avl | RFQ |
PE65541 | NA | NA | Avl | RFQ |
BV030-7347 0 | transformer 230v 2.3va 2x9v - single primary 2.3 va - - single - dual no center tap - 18 vac @ 64ma - 9 vac @ 128ma through hole 32.50mm l x 27.50mm w 29.00mm pc pin | transformers | Avl | RFQ |
H5084 | tube | NA | Avl | RFQ |
H5201NL | module xformr dual gigabit smd - - 1ct : 1ct - surface mount 14.73mm l x 17.27mm w 10.92mm | transformers | Avl | RFQ |
PE53651T | NA | NA | Avl | RFQ |
PO597 | NA | NA | Avl | RFQ |
T1570QNL | NA | NA | Avl | RFQ |
P605-2C1606E | NA | NA | Avl | RFQ |
BV030-7228.0 | NA | NA | Avl | RFQ |
PE-53807NL | induct pwr 26uh .45a 150khz th 26¦h 450ma - - toroidal ¦20% unshielded 620 mohm - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
P1170 302NLT | inductor pwr shield 3.0uh smd 3¦h 8.3a 8.3a 8.3a drum core ¦30% shielded 7.7 mohm max - 38mhz general purpose - 0.482"" l x 0.482"" w x 0.236"" h (12.24mm x 12.24mm x 6.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
27C128TMS27C128-25JL | NA | NA | Avl | RFQ |
PE65630 | NA | NA | Avl | RFQ |
BX4240LNLST | NA | NA | Avl | RFQ |
P0422NL | choke com mode 0.77mh 4.70a smd power line 2 770¦h 4.7a 40 mohm max - surface mount 0.770"" l x 0.670"" w (19.56mm x 17.02mm) 0.390"" (9.91mm) horizontal 4 pc pad -40¦c ~ 120¦c tube | filters | Avl | RFQ |
PE65424 | NA | NA | Avl | RFQ |
T1215NL | xfrmr 1ct:1.41ct/1ct:1.41ct smd t1/e1 (dual) 1.2mh 1ct : 1.41ct 1ct : 1.41ct - surface mount 17.15mm l x 11.58mm w 8.64mm | transformers | Avl | RFQ |
PD0066NLT | oem/cm excess | NA | Avl | RFQ |
DGL1553-3 | NA | NA | Avl | RFQ |
P1170 222NLT | inductor pwr shield 2.2uh smd 2.2¦h 9.6a 9.7a 9.6a drum core ¦30% shielded 5.7 mohm max - 40mhz general purpose - 0.482"" l x 0.482"" w x 0.236"" h (12.24mm x 12.24mm x 6.00mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
FE2X01-3-3 | NA | NA | Avl | RFQ |
J8064D668ANL | conn pulsejack 6port 10/100b-tx rj45 6 1 panel mount; through hole right angle 10/100 base-tx 0.536"" (13.61mm) green - yellow 4 shielded down automdix board guide tray | connector interconnects | Avl | RFQ |
P1954 | coil | NA | Avl | RFQ |
P1419 | NA | NA | Avl | RFQ |
T2010T | NA | NA | Avl | RFQ |
PE68360 | NA | NA | Avl | RFQ |
P1168 123NLT | inductor pwr shield 12uh smd 12¦h 3.5a 3.8a 3.5a drum core ¦20% shielded 37 mohm max - 19mhz general purpose - 0.482"" l x 0.482"" w x 0.177"" h (12.24mm x 12.24mm x 4.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
TE735-91 | NA | NA | Avl | RFQ |
SWAL1.8 | NA | NA | Avl | RFQ |
CT0800-12-03-W | NA | NA | Avl | RFQ |
J8064E62 | conn pulsejack 2port 10/100b-tx rj45 2 1 panel mount; through hole right angle 10/100 base-tx 0.536"" (13.61mm) does not contain led 4 shielded down automdix board guide tray | connector interconnects | Avl | RFQ |
P0762 105NLT | inductor pwr unshield 1000uh smd 1mh 50ma 100ma 50ma drum core ¦20% unshielded 8.4 ohm max - - general purpose - 0.510"" l x 0.370"" w x 0.118"" h (12.95mm x 9.40mm x 3.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-0402CD2N2JTT | sds | NA | Avl | RFQ |
PA0766.561NL | NA | NA | Avl | RFQ |
PE65437 | nn | NA | Avl | RFQ |
NTH499AD | NA | NA | Avl | RFQ |
T5028 | sds | NA | Avl | RFQ |
P0460 | NA | NA | Avl | RFQ |
T3002T | smt | NA | Avl | RFQ |
T1068NL | xfrmr 4port 1:2ct 1.2mh smd t1/e1 (quad) 1.2mh 1.2mh 1 : 2ct transmitter 1 : 1ct receiver - surface mount 28.58mm l x 12.32mm w 5.84mm | transformers | Avl | RFQ |
PE65418 | NA | NA | Avl | RFQ |
P0770 222NLT | inductor pwr unshield 2.2uh smd 2.2¦h 2.3a 2.3a 2.4a drum core ¦20% unshielded 70 mohm max - - general purpose - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
BV030-7163 0 | transformer 230v 15v 100ma - standard 1.5 va - - single - single no center tap - 15 vac @ 100ma - - through hole 32.50mm l x 27.50mm w 24.00mm pc pin | transformers | Avl | RFQ |
23Z473SMD | NA | NA | Avl | RFQ |
76094414PE65616MT | NA | NA | Avl | RFQ |
PA0700 | NA | NA | Avl | RFQ |
PD0004NL | NA | NA | Avl | RFQ |
10B2005 | NA | NA | Avl | RFQ |
H6507NL | choke common mode 300mhz smd data signal line 2 20mh - 1.5 ohm max - surface mount 0.476"" l x 0.603"" w (12.10mm x 15.30mm) 0.340"" (8.64mm) vertical 8 gull wing 0¦c ~ 70¦c tube | filters | Avl | RFQ |
PE-67600LC | dip | NA | Avl | RFQ |
P0355T | NA | NA | Avl | RFQ |
PA1294 152NLT | induct pwr 1.5uh smd 1.5¦h 21a 24a 73a - ¦15% unshielded 0.48 mohm max - - general purpose - 0.780"" l x 0.770"" w x 0.290"" h (19.81mm x 19.56mm x 7.37mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote