Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
SSF-LXH2103AAD4 | NA | NA | Avl | RFQ |
SSL-LX20R6USBD | NA | NA | Avl | RFQ |
SML-H1505SIUGUBCTR | led 5mm red/grn/blu clr smd red green blue (rgb) 1100mcd red 2200mcd green 600mcd blue 2.2v red 3.4v green 3.4v blue 20ma - 635nm 520nm 465nm 70¦ clear round with domed top 5mm 2-smd; 1505 6.51mm l x 6.51mm w 11.00mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
19983 | NA | NA | Avl | RFQ |
LDD-SMHTA304RISITR | led display 2 0.58"" l x 0.39"" w x 0.16"" h (14.80mm x 10.00mm x 4.00mm) 0.30"" (7.62mm) 7-segment common anode red 2v 10ma 4.5mcd 640nm 60mw 20-smd no lead | optoelectronics | Avl | RFQ |
PT-85 RED | sds | NA | Avl | RFQ |
SSL-LXA228SBCTR31 | NA | NA | Avl | RFQ |
LPMS5W4MOHM+-10 BAG-A100 | res,smt,metal plate,4m ohms,10% +/-tol,3920 case | metal strip wire resistor | Avl | RFQ |
OED-ST-23G | phototran 900nm clear ra 2ld lumex opto/components incphototran 900nm clear ra 2ld | resistors | Avl | RFQ |
SML-L1210IGC-TR | NA | NA | Avl | RFQ |
SSFLXH303USBD | NA | NA | Avl | RFQ |
SSL-LX5093XUSBC | led t-5mm 470nm sblue clear blue 2500mcd 3.5v 20ma - 470nm 10¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | optoelectronics | Avl | RFQ |
19031 | NA | NA | Avl | RFQ |
CBT40RHF101 | NA | NA | Avl | RFQ |
KSC9 | NA | NA | Avl | RFQ |
SML-LXFT1206USBCTR | led 470nm usblue clr 1206 t/r blue 25mcd 3.5v 20ma - 470nm 140¦ clear rectangle with flat top 2mm x 1.6mm 1206 (3216 metric) 3.20mm l x 1.60mm w 0.75mm surface mount tape & reel (tr) | optoelectronics | Avl | RFQ |
SSL-LX5093LYT | semiconductor | NA | Avl | RFQ |
SML-LX23SYC-TR | led alingap ylw clr 590nm smd yellow 200mcd 2v 20ma - 590nm 90¦ clear rectangle with flat top 2mm x 1.4mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.40mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
SSF-H2230SID | NA | NA | Avl | RFQ |
SSL-LX15YC-RP-TR | led yellow water clear sot-23 yellow 10mcd 2.1v 20ma - 585nm 140¦ clear rectangle with flat top 3mm x 1.5mm to-236-3 sc-59 sot-23-3 3.00mm l x 1.50mm w 1.00mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
OED-EL-1556SN-RP | diode ir 940nm rp yw trnsp sidfr 100ma 5.2mw/sr @ 20ma 880nm 1.2v 30¦ top view through hole right angle radial bulk | optoelectronics | Avl | RFQ |
SML23GC-TR | NA | NA | Avl | RFQ |
SSL-LXA228SRD | led 2x2.5mm super red diffused red 150mcd 1.7v 20ma - 660nm 50¦ diffused tinted round with domed top 1.9mm axial flat leads 2.50mm l x 2.00mm w 2.80mm through hole bulk | optoelectronics | Avl | RFQ |
SSF-LXH303ML1GW4 | NA | NA | Avl | RFQ |
100GD | NA | NA | Avl | RFQ |
SSI-LXR4815HGW-150 | led 5mm red/grn refl 6""lds pnlmt green red 8.2mm (round) 2v red 2.2v green round led | optoelectronics | Avl | RFQ |
LDQ-M514RI-RA | NA | NA | Avl | RFQ |
SSL-LX509F3GD | NA | NA | Avl | RFQ |
4306R5 | NA | NA | Avl | RFQ |
SSLLX3059GWY | NA | NA | Avl | RFQ |
103ID | NA | NA | Avl | RFQ |
LU60451TR | NA | NA | Avl | RFQ |
SSL-LX20R6SUGD | NA | NA | Avl | RFQ |
SSI-LXR1612GD-150WR | NA | NA | Avl | RFQ |
SSL-LX3054GD-TR | led t-3mm 565nm green diff t/r green 20mcd 2.2v 20ma - 565nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole tape & reel (tr) | optoelectronics | Avl | RFQ |
CCL-CRS10Y | led 3x2.5mm yel wtr clr cerm smd yellow 8mcd 2.1v 20ma - 585nm 180¦ clear square with flat top 2.25mm 1210 (3020 metric) 3.00mm l x 2.54mm w 1.20mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
SSL-LX3054UPGC | led t-3mm 525nm upgreen clr thin green 1000mcd 3.5v 20ma - 525nm 20¦ clear round with domed top 3mm t-1 radial - 5.25mm through hole bulk | optoelectronics | Avl | RFQ |
SML-LX15SUGC-TR | led 574nm sup ult grn repl sot23 green 45mcd 2.2v 20ma - 574nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
19166 | NA | NA | Avl | RFQ |
SSL-LX3054TYC | NA | NA | Avl | RFQ |
SSL-LXA223RT | NA | NA | Avl | RFQ |
21094 | NA | NA | Avl | RFQ |
2568003088SSL-LX257 | NA | NA | Avl | RFQ |
SMLLX2832SRSGSBTR | NA | NA | Avl | RFQ |
SSLX15IC-TR | NA | NA | Avl | RFQ |
LX-SML-LX2832SYC-TR | NA | NA | Avl | RFQ |
SSF-LXH340YGOD | led 3mm 3-hi yel/grn/orng pc mnt green (x 1) orange (x 1) yellow (x 1) - 2.1v green 2.1v orange 2.1v yellow 20ma 15mcd 80¦ - round with domed top 3mm 3 high through hole right angle bulk | optoelectronics | Avl | RFQ |
SSF-LXH101GD-1SL | led 5mm fault-ind grn pc mnt green - 2.2v 20ma - - diffused tinted round with domed top 5mm single through hole right angle bulk | optoelectronics | Avl | RFQ |
PCT218 E | NA | NA | Avl | RFQ |
SSI-LXR3816SISUGW3 | indicator panel mount * * * * * | optoelectronics | Avl | RFQ |
LDT-N519RI-UW | NA | NA | Avl | RFQ |
SSL-LXA3025YGC | new | NA | Avl | RFQ |
SSF-LXH100GD OR -1 | led,grn,5mm,rm=2.5,r/a,10ma | NA | Avl | RFQ |
SSL-LXA2281C-TR1 | NA | NA | Avl | RFQ |
PBR3L | NA | NA | Avl | RFQ |
19160 | NA | NA | Avl | RFQ |
5093SRD | NA | NA | Avl | RFQ |
SSB-LX2820SUGW | NA | NA | Avl | RFQ |
SSF-LXH103LGD | led 3mm ra fault-ind green pcmt green 565nm 2.1v 20ma 15mcd 80¦ diffused tinted round with domed top 3mm single through hole right angle bulk | optoelectronics | Avl | RFQ |
IFL-LX363-3C-TPL | NA | NA | Avl | RFQ |
240YYD | NA | NA | Avl | RFQ |
3602 06 K121 | NA | NA | Avl | RFQ |
LDS-F8008RI | led 16seg .8"" sgl duplex cc 1 - 0.80"" (20.32mm) 16-segment alphanumeric common cathode amber 2v 10ma 5mcd 610nm 105mw 18-dip (0.600"" 15.24mm) | optoelectronics | Avl | RFQ |
SSL-LX305F4SRT | led t-3mm 660nm sred transp red 300mcd 1.7v 20ma - 660nm 30¦ clear tinted round with domed top 3mm t-1 radial - 5.00mm through hole bulk | optoelectronics | Avl | RFQ |
DH15FF | NA | NA | Avl | RFQ |
SSI-LXH55ID | led 5x5mm sqr red diff panel mt red 8.45mm (round) 2v square led | optoelectronics | Avl | RFQ |
SSF-LXH534SID | NA | NA | Avl | RFQ |
SSS-LX5093IC-440 | lum sss-lx5093ic-440 | NA | Avl | RFQ |
10574 | NA | NA | Avl | RFQ |
SSF-EX2573ID | led 2x5mm 635nm hred diff red 10mcd 2v 20ma - 635nm 80¦ diffused tinted rectangle with flat top 5mm x 2mm radial - 7.20mm through hole bulk | optoelectronics | Avl | RFQ |
SSL-LX5063GC | led 5mm short lens green wtr clr green 100mcd 2.2v 20ma - 565nm 30¦ clear round with domed top 5mm t-1 3/4 radial - 6.00mm through hole bulk | optoelectronics | Avl | RFQ |
SSL-LX507E3SIC-11 | NA | NA | Avl | RFQ |
SF-LXH305YD-TR | NA | NA | Avl | RFQ |
BZX84C47LT1 | NA | NA | Avl | RFQ |
SSI-LXR5010UW41249 | NA | NA | Avl | RFQ |
LCM-S320240GSR C | lcd mod graphic 320x240 refl stn lcd - monochrome reflective 115.20mm l x 86.40mm w - 320 x 240 (qvga) - | optoelectronics | Avl | RFQ |
LDM-07257MI | led matrix 5x7 .7"" 565nm grn ca 2500mcd common anode 0.70"" l x 0.50"" w x 0.25"" h (17.80mm x 12.70mm x 6.30mm) green 5 x 7 2.2v | optoelectronics | Avl | RFQ |
SSL-LX30FT14SRD | NA | NA | Avl | RFQ |
LDS-F8005RI | NA | NA | Avl | RFQ |
LDT-N3602RI | led .36"" tri 565nm dplx grn cc 3 0.89"" l x 0.55"" w x 0.28"" h (22.50mm x 14mm x 7.20mm) 0.36"" (9.14mm) 7-segment common cathode green 2.2v 10ma 3.5mcd 565nm 105mw 12-dip (0.400"" 10.16mm) 11 leads | optoelectronics | Avl | RFQ |
SSI-LXH604HD-150 | NA | NA | Avl | RFQ |
SSF-LXH340GGID | NA | NA | Avl | RFQ |
SSL-LX4673SYD-LA20 | led 4x7mm 590nm sylw diff yellow 100mcd 2v 20ma - 590nm 100¦ diffused tinted rectangle with flat top 6.15mm x 3.65mm radial 6.15mm l x 3.65mm w 6.80mm through hole bulk | optoelectronics | Avl | RFQ |
SSP-LB12UW024K05 | NA | NA | Avl | RFQ |
21317 | NA | NA | Avl | RFQ |
LEDS-00014 | NA | NA | Avl | RFQ |
SSLLX305F4YD | cap | NA | Avl | RFQ |
SSF-LXH240IID | led 3mm ra 2-hi red/red pc mnt red (x 2) 635nm 2v 20ma 15mcd 80¦ diffused tinted round with domed top 3mm 2 high through hole right angle bulk | optoelectronics | Avl | RFQ |
SSF-LXH400HGW | led 5mm 4-wide red/green pc mnt green red (x 4) - 2.1v 20ma - - diffused white round with domed top 5mm 4 wide through hole right angle bulk | optoelectronics | Avl | RFQ |
SSILXH2090SRLL | NA | NA | Avl | RFQ |
SSR-50-W30M-R21-GG70 | NA | NA | Avl | RFQ |
LDS-C416RI | led 7-seg .43 sngl s-red cc dir 1 0.50"" l x 0.75"" w x 0.32"" h (12.70mm x 19mm x 8mm) 0.43"" (11.00mm) 7-segment common cathode red 1.8v 10ma 9.8mcd 660nm 100mw 14-dip | optoelectronics | Avl | RFQ |
SSL-LX5093XRC 4 | led 5mm narrow view sup red clr red 2500mcd 1.7v 20ma - 660nm 20¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | optoelectronics | Avl | RFQ |
SSF-LX555-2101ID | NA | NA | Avl | RFQ |
LDS-C5644RI | led 7seg .56"" sgl 625nm red cc 1 0.67"" l x 0.50"" w x 0.32"" h (17.1mm x 12.6mm x 8mm) 0.56"" (14.22mm) 7-segment common cathode red 2v 10ma 3.9mcd 635nm 105mw 10-dip (0.600"" 15.24mm) | optoelectronics | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote