Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
LTST-C171KAKT | led red orange clr thin 0805 smd red 55mcd 2v 20ma 615nm 621nm 130¦ clear rectangle with flat top 1.4mm x 1.25mm 0805 (2012 metric) 2.00mm l x 1.25mm w 0.80mm surface mount cut tape (ct) | optoelectronics | Avl | RFQ |
LTL-93BGA1 | NA | NA | Avl | RFQ |
LTV824STA1-V | NA | NA | Avl | RFQ |
LTW-482DS5 | NA | NA | Avl | RFQ |
LTH-306-64 | NA | NA | Avl | RFQ |
LTP-747Y | display dot matrx ylw 0.70"" 5x7 - - - - - - | optoelectronics | Avl | RFQ |
PR1004GT-01L | NA | NA | Avl | RFQ |
KBPC2504 | NA | NA | Avl | RFQ |
LTL5717HR | NA | NA | Avl | RFQ |
SDS1640CT | NA | NA | Avl | RFQ |
2-PR2004TP | NA | NA | Avl | RFQ |
C155GYKT | NA | NA | Avl | RFQ |
LTM-8530E | display 2dgt alpha-num orn 0.56"" - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTL-1BEHJP2 | NA | NA | Avl | RFQ |
LTV-816CX | NA | NA | Avl | RFQ |
UF1001-T | NA | NA | Avl | RFQ |
PC817BLTV817B DIP4 | NA | NA | Avl | RFQ |
LSP1117D25A | NA | NA | Avl | RFQ |
LTS-2801AHG-05 | pbf display | NA | Avl | RFQ |
LTS-3401LWC-H | 3401lwc-h | NA | Avl | RFQ |
LTST-C192TBKT-5A | NA | NA | Avl | RFQ |
3AG1ASB | NA | NA | Avl | RFQ |
LTL-4291T-R2 | led w/int res 3mm 12v orangediff red 8.7mcd 15v 12ma 621nm 630nm 40¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole bulk | optoelectronics | Avl | RFQ |
LTD432P | NA | NA | Avl | RFQ |
SBL1640CT | NA | NA | Avl | RFQ |
LTV-817M-BN | NA | NA | Avl | RFQ |
LTL912TGKS | led 7.62mm 518nm green clear green - 4v 50ma 525nm 518nm 60¦ clear round with domed top 3mm 4-dip (0.200"" 5.08mm) 7.62mm l x 7.62mm w 4.40mm through hole tube | optoelectronics | Avl | RFQ |
LTD-6950HR | led 7-seg 2digit her 0.56"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTR209D | NA | NA | Avl | RFQ |
LTPL-P013NS40 | led neutral white clr p01 smd white neutral 350ma 59 lm 700ma - 48 lm/w 3.5v 4000k round with domed top 5.9mm 140¦ surface mount 2-smd flat lead digi-reel« | optoelectronics | Avl | RFQ |
LSP5504SAC | NA | NA | Avl | RFQ |
US1D | NA | NA | Avl | RFQ |
LTV-817S | optoisolator 1ch smd 1 dc 5000vrms 50% @ 5ma 600% @ 5ma 35v 50ma 50ma 200mv transistor surface mount 4-smd gull wing tube | isolators | Avl | RFQ |
PBU404B-01L | 404b-01l | NA | Avl | RFQ |
KLSP2159BD33ADA0LT | NA | NA | Avl | RFQ |
H11A5 | optoisolator w/base 6-dip 1 dc 5000vrms 30% @ 10ma - 30v 150ma 60ma 400mv transistor with base through hole 6-dip (0.300"" 7.62mm) tube | isolators | Avl | RFQ |
SD101CW | NA | NA | Avl | RFQ |
LTST-C171KRKT-LTN | NA | NA | Avl | RFQ |
LTL2R3KSK | led 5mm 588nm alingap ylw clear yellow 700mcd 2.05v 20ma 587nm 588nm 30¦ clear round with domed top 5mm t-1 3/4 radial - 8.70mm through hole bulk | optoelectronics | Avl | RFQ |
LTV-816V-A | NA | NA | Avl | RFQ |
LPTL-42557ACBW1 | NA | NA | Avl | RFQ |
LOPL-E011RA | led 1w star mcpcb red alingap red 350ma 37 lm 350ma 37 lm 41 lm/w 2.57v 625nm round with domed top 110¦ surface mount 8mm round box | optoelectronics | Avl | RFQ |
LTST-C170HORT | NA | NA | Avl | RFQ |
ES1DT | NA | NA | Avl | RFQ |
4N37SD | 1k/reel + 50/tube | NA | Avl | RFQ |
LTST-T670YKT | led yellow 585nm plcc 120deg yellow 12.4mcd 2.1v 10ma 588nm 585nm 120¦ clear round with flat top 2.2mm 2-plcc 3.50mm l x 2.70mm w 1.95mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
SBL4045PT | NA | NA | Avl | RFQ |
LTST-C230KRKT | led supr red clr 1206 rev mt smd red 54mcd 2v 20ma 631nm 639nm 130¦ clear rectangle with flat top 1.6mm x 1.5mm 1206 (3216 metric) 3.20mm l x 1.60mm w 1.10mm surface mount bottom entry digi-reel« | optoelectronics | Avl | RFQ |
B340A | NA | NA | Avl | RFQ |
US1J | NA | NA | Avl | RFQ |
LTV-357T-TP1 | NA | NA | Avl | RFQ |
LTV-825S-TA1 | optoisolator 2ch darl out smd 2 dc 5000vrms 600% @ 1ma 7500% @ 1ma 35v 80ma 50ma 1v darlington surface mount 8-smd gull wing tape & box (tb) | isolators | Avl | RFQ |
LTV-817X-C-G | NA | NA | Avl | RFQ |
LTST-C191AKT | led amber clear thin 0603 smd amber 4.5mcd 2.1v 20ma 602nm 610nm 130¦ clear rectangle with flat top 1.1mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.55mm surface mount cut tape (ct) | optoelectronics | Avl | RFQ |
LTE302RD | NA | NA | Avl | RFQ |
LTL-7301AJG | pbf display | NA | Avl | RFQ |
BY251 | NA | NA | Avl | RFQ |
RL20 | NA | NA | Avl | RFQ |
LTST-C194TGKT | led green rect clear 0603 green 260.5mcd 3.2v 20ma 525nm 530nm 130¦ clear rectangle with flat top 1.15mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.30mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
LTST-C281KSKT-5A | NA | NA | Avl | RFQ |
LTS5507-E | NA | NA | Avl | RFQ |
LTC2630BC | NA | NA | Avl | RFQ |
LT1931 | stock / new | NA | Avl | RFQ |
LTD-6940HR | led 7-seg 2digit her 0.56"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTPL-P00DWS65 | NA | NA | Avl | RFQ |
0251003.MA | NA | NA | Avl | RFQ |
BZT52C137 | NA | NA | Avl | RFQ |
BZX84C157 | NA | NA | Avl | RFQ |
LTWE500VSA | NA | NA | Avl | RFQ |
LVT713FC-Y | NA | NA | Avl | RFQ |
108847252 | NA | NA | Avl | RFQ |
LTW-C193SN5-V3-Q-N5 | NA | NA | Avl | RFQ |
LTP-1057AHR | display dot matrx her 1.2""5x7 - - - - - - | optoelectronics | Avl | RFQ |
CNY17-4S-TA | optoisolator w/base smd 1 dc 5000vrms 160% @ 10ma 320% @ 10ma 70v 150ma 60ma 300mv transistor with base surface mount 6-smd gull wing tape & reel (tr) | isolators | Avl | RFQ |
MOC3020M | optoiso 400vdrm triac out 6-dip 5000vrms 1 400v ac triac standard 30ma 100¦a 50ma - through hole 6-dip (0.400"" 10.16mm) 6-dip tube | isolators | Avl | RFQ |
LTD4321C | NA | NA | Avl | RFQ |
LO80TR3A | led | NA | Avl | RFQ |
LTS-4601JR | NA | NA | Avl | RFQ |
LTV-816XC | NA | NA | Avl | RFQ |
5KP51A | NA | NA | Avl | RFQ |
LTA-AB01M | NA | NA | Avl | RFQ |
LTST-C281KGKT-5A | NA | NA | Avl | RFQ |
PX1N4001 | NA | NA | Avl | RFQ |
LTC-4727JD | led 7-seg 4digit red lc 0.4"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTST-T680UBKT | led plcc2 3528 top blu 470nm clr - - - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTV-829M | NA | NA | Avl | RFQ |
LTC-2721P | led 7-seg .28"" 3digit brt red cc 3 0.89"" l x 0.39"" w x 0.24"" h (22.53mm x 10mm x 6.10mm) 0.28"" (7.11mm) 7-segment common cathode red 2.1v 10ma 0.75mcd 697nm 40mw 16-dip | optoelectronics | Avl | RFQ |
LTL33BCWK5AWX60 | 33bcwk5a(wx60) | NA | Avl | RFQ |
LBL-9816G | NA | NA | Avl | RFQ |
LTJ-811E | led lamp 0.8"" orange 12-dip - - - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
MKS17C11192 | NA | NA | Avl | RFQ |
LTS48010 | NA | NA | Avl | RFQ |
LTS-547AJD | display 1dgt red lc 0.52"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTL-30EJ9NNH48 | led 5mm yellow/green th - - - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTL33BCWK4A | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote