Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
LTV-702F-DG | NA | NA | Avl | RFQ |
BAT54C | NA | NA | Avl | RFQ |
KLSP9803N8TA0LT | NA | NA | Avl | RFQ |
LTV845PC845 | NA | NA | Avl | RFQ |
1N5235B-T | NA | NA | Avl | RFQ |
LTS-2301AP | led 7-seg .28"" 1dgt algaasred cc 1 0.39"" l x 0.29"" w x 0.24"" h (10mm x 7.4mm x 6.1mm) 0.28"" (7.11mm) 7-segment common cathode red 2.1v 10ma 0.75mcd 697nm 40mw 10-dip (0.300"" 7.62mm) | optoelectronics | Avl | RFQ |
LTL4HMSSS | NA | NA | Avl | RFQ |
LTST-C195GYKT | led green/yel bicolor 0606 smd green yellow 10mcd green 4.5mcd yellow 2.1v green 2.1v yellow 20ma 569nm 588nm 565nm 585nm 130¦ clear rectangle with flat top 1.5mm x 1.1mm 0606 (1616 metric) 1.60mm l x 1.50mm w 0.55mm surface mount cut tape (ct) | optoelectronics | Avl | RFQ |
LTST-C193TBKT-SR | NA | NA | Avl | RFQ |
1N5822 | NA | NA | Avl | RFQ |
RL0001357 | NA | NA | Avl | RFQ |
MOC3052 | opto triac 600vdrm 5ma 6pin 5000vrms 1 600v ac triac standard 10ma 400¦a 50ma 10ma through hole 6-dip (0.300"" 7.62mm) 6-dip tube | isolators | Avl | RFQ |
RT9209APS | sop8 | NA | Avl | RFQ |
LTS3401VEL | NA | NA | Avl | RFQ |
LTL2253A | n_a | NA | Avl | RFQ |
LTL4254-012AQ4 | NA | NA | Avl | RFQ |
LTL-6233LN | led 5mm grn diff th - - - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTS546AS06 | NA | NA | Avl | RFQ |
LS-P4KE11A | NA | NA | Avl | RFQ |
LTC-5653G-01 | led 7-seg 4digit grn 0.56"" ca - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTL298E | n_a | NA | Avl | RFQ |
BAV70W | NA | NA | Avl | RFQ |
ASDL-5771-D31 | NA | NA | Avl | RFQ |
HSDL-7001 100 | NA | NA | Avl | RFQ |
KLSP5522SABCLT | NA | NA | Avl | RFQ |
B120B7 | NA | NA | Avl | RFQ |
LTV-574 | NA | NA | Avl | RFQ |
0429250WRM | NA | NA | Avl | RFQ |
LTP1557AY-NB | NA | NA | Avl | RFQ |
LTST-S270GKT-L | 270gkt-l | NA | Avl | RFQ |
LTS548AR | n_a | NA | Avl | RFQ |
CC848831421 | pc board am4 | NA | Avl | RFQ |
LTL-433P-041 | NA | NA | Avl | RFQ |
LTL-4224-011A | 5mm red tinted ammo rohsconf | NA | Avl | RFQ |
LTST-E680VSKT | led plcc4 3528 top ylw 587nm clr - - - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTST-C295KGKSKT | NA | NA | Avl | RFQ |
LOPL-E031WB | NA | NA | Avl | RFQ |
NJ17C13192 | conn | NA | Avl | RFQ |
LTV-816 BIN B | NA | NA | Avl | RFQ |
LTL-4252NMYY | 4252n(myy) | NA | Avl | RFQ |
LL4148F | NA | NA | Avl | RFQ |
LTD-4608HG | display | NA | Avl | RFQ |
SMCJ8.0A | NA | NA | Avl | RFQ |
LTL14UBGJ | NA | NA | Avl | RFQ |
LTD-6440G | led 7-seg 2digit grn 0.56"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
DL-8ATS | odd 8x dvdrw sl slot sata lite-on dl-8ats black - power/data cab | NA | Avl | RFQ |
LTV-815S | optoisolator 1ch darl out smd 1 dc 5000vrms 600% @ 1ma 7500% @ 1ma 35v 80ma 50ma 1v darlington surface mount 4-smd gull wing tube | isolators | Avl | RFQ |
LTS367KR02 | NA | NA | Avl | RFQ |
LTST-T670VRLH | NA | NA | Avl | RFQ |
LTL1CHTGK6 | led 3mm dual flange green clear green 3200mcd 3.4v 20ma 525nm - 30¦ clear round with domed top 3.1mm radial - 5.20mm through hole bulk | optoelectronics | Avl | RFQ |
LTS-315AHR | led 7-seg 0.3"" 1dgt hieff red cc 1 0.39"" l x 0.74"" w x 0.20"" h (9.8mm x 18.7mm x 5mm) 0.30"" (7.62mm) 7-segment common cathode red 2v 10ma 2mcd 635nm 75mw 10-dip (0.300"" 7.62mm) | optoelectronics | Avl | RFQ |
SMAJ30A-F-TR | NA | NA | Avl | RFQ |
LTV819-2 | NA | NA | Avl | RFQ |
LTL-4231N-022 | NA | NA | Avl | RFQ |
4N26S-TA | optoisolator w/base smd 1 dc 1500vrms 20% @ 10ma - 30v 100ma 80ma 500mv transistor with base surface mount 6-smd gull wing - | isolators | Avl | RFQ |
LTV-816S-D-TA1 | NA | NA | Avl | RFQ |
LTST-S321TBKT | led blue clear 1208 smd blue 104mcd 3.3v 20ma 470nm 468nm 130¦ clear rectangle with flat top 2mm x 1mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.00mm surface mount right angle tape & reel (tr) | optoelectronics | Avl | RFQ |
LTC-5336JD | led 7-seg 3digit red lc 0.52"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTV817STVA-VBIN | NA | NA | Avl | RFQ |
LTL-4231N-001 | NA | NA | Avl | RFQ |
LTC-4727P | led 7-seg 4digit red 0.4"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTL-42M2NH51P | led cbi 3mm 4-level green/yellow - - - - - - - - - - - | optoelectronics | Avl | RFQ |
SK12-13 | NA | NA | Avl | RFQ |
LTL5219 | NA | NA | Avl | RFQ |
LTR-5888DHEMTSTDT | 5888dh(em)(tstdts) | NA | Avl | RFQ |
BAT54A | NA | NA | Avl | RFQ |
SB360-TB52 | NA | NA | Avl | RFQ |
LTL353QRKNN | led 5mm tapered alingap sred clr red 4200mcd 1.9v 20ma 631nm 639nm 12¦ clear round with domed top 5mm t-1 3/4 radial - 8.80mm through hole bulk | optoelectronics | Avl | RFQ |
PBU403-B | semiconductor | NA | Avl | RFQ |
LTD-6830Y | led 7-seg 2digit ylw 0.56"" ca - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTL700E | NA | NA | Avl | RFQ |
LTS-5825CKR-P | display 7seg 0.56"" 1digit red 6 1 0.67"" l x 0.49"" w x 0.16"" h (17.00mm x 12.50mm x 3.95mm) 0.56"" (14.22mm) 7-segment common anode red 2v 20ma - 639nm 70mw 10-smd no lead | optoelectronics | Avl | RFQ |
MICRO5A273005 | fuse | NA | Avl | RFQ |
LTL353UBJ | led 5mm blue 430nm diff th - - - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
ASDL-4263-C31 | lamp t1-3/4 940nm ired 20deg - - - - - - - - - | optoelectronics | Avl | RFQ |
US1M | NA | NA | Avl | RFQ |
LVT-356T-V | NA | NA | Avl | RFQ |
MMBT54017 | NA | NA | Avl | RFQ |
SBG1045CT-TR | NA | NA | Avl | RFQ |
LTL33BCWK4AST60 | 33bcwk4a(st60) | NA | Avl | RFQ |
L12ESDL5V0C64 | NA | NA | Avl | RFQ |
GBPC2504W | NA | NA | Avl | RFQ |
SMAZ15-13 | NA | NA | Avl | RFQ |
LTW-008ZDC-R | NA | NA | Avl | RFQ |
LTM962A-38 | NA | NA | Avl | RFQ |
MOC3022S-TA | optoiso 400vdrm triac out smd 5000vrms 1 400v ac triac standard 10ma 100¦a 50ma - surface mount 6-smd gull wing 6-smd tape & reel (tr) | isolators | Avl | RFQ |
GBPC3510W | NA | NA | Avl | RFQ |
LTL-4236N | led 3mm green clear green 40mcd 2.1v 10ma 569nm 565nm 45¦ clear round with domed top 3mm t-1 radial - 4.45mm through hole bulk | optoelectronics | Avl | RFQ |
LTC-4627YJS | NA | NA | Avl | RFQ |
0957-2084 | NA | NA | Avl | RFQ |
LTS-313AP | display 1dgt red 0.30"" cc - - - - - - - - - - - - | optoelectronics | Avl | RFQ |
LTP-2157AHR | led matrix 5x7 2.0"" hi-eff red 4.8mcd common anode row common cathode column 2.09"" l x 1.50"" w x 0.33"" h (53.20mm x 38.40mm x 8.50mm) red 5 x 7 2.6v | optoelectronics | Avl | RFQ |
LTL-2231A | NA | NA | Avl | RFQ |
LTL912SEKSA | led 7.62mm 638nm alingap red clr red - 2.5v 70ma 628nm 638nm 60¦ clear round with domed top 3mm 4-dip (0.200"" 5.08mm) 7.62mm l x 7.62mm w 4.40mm through hole tube | optoelectronics | Avl | RFQ |
SF10AGB | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote