Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
C1000B-44.900000MHZ | NA | NA | Avl | RFQ |
CM309S6 000MABJTR | crystal 6.0000 mhz 18pf smd mhz crystal 6mhz ¦50ppm ¦30ppm 18pf 100 ohm fundamental -10¦c ~ 60¦c - surface mount 4-soj 9.40mm pitch 0.488"" l x 0.173"" w (12.40mm x 4.40mm) 0.146"" (3.70mm) cut tape (ct) | crystals and oscillators | Avl | RFQ |
CHB04H15 | NA | NA | Avl | RFQ |
CM309B6.000MABJT | NA | NA | Avl | RFQ |
CS325S-28 6363MABJ-UT | crystal 28.6363mhz 18pf smd mhz crystal 28.6363mhz ¦30ppm ¦50ppm 18pf 80 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) digi-reel« | crystals and oscillators | Avl | RFQ |
CS10-14.7456MABK-UT | NA | NA | Avl | RFQ |
CSA309-7 3728MABJ-UB | crystal 7.3728 mhz 18pf cyl mhz crystal 7.3728mhz ¦50ppm ¦30ppm 18pf 100 ohm fundamental -10¦c ~ 60¦c - through hole cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.354"" (9.00mm) bulk | crystals and oscillators | Avl | RFQ |
CSX750PJC16.670000MT | NA | NA | Avl | RFQ |
LS21AA2GT | NA | NA | Avl | RFQ |
CSX750FCC16.384000M-UT | NA | NA | Avl | RFQ |
CL-165D FG-D-T | NA | NA | Avl | RFQ |
CMX-309FL-24.5760MC | NA | NA | Avl | RFQ |
CSA309-33 8688MABJ | crystal 33.8688 mhz 18pf cyl mhz crystal 33.8688mhz ¦50ppm ¦30ppm 18pf 100 ohm 3rd overtone -10¦c ~ 60¦c - through hole cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.354"" (9.00mm) bulk | crystals and oscillators | Avl | RFQ |
CL-170YG-CD-T | NA | NA | Avl | RFQ |
CMX309HBC53 125M-UT | oscillator 53.125mhz 3.3v smd xo (standard) 53.125mhz tri-state (output enable) cmos ttl 3.3v ¦100ppm -20¦c ~ 70¦c 20ma - surface mount 0.547"" l x 0.341"" w (13.90mm x 8.65mm) 0.185"" (4.70mm) 4-soj 5.08mm pitch cut tape (ct) | crystals and oscillators | Avl | RFQ |
CL-197HB1-D-T | NA | NA | Avl | RFQ |
CL-220R-C-TS | NA | NA | Avl | RFQ |
CSX750FCC20.000000MT | NA | NA | Avl | RFQ |
G6485H-HF | NA | NA | Avl | RFQ |
CL-150HR-CD-T | NA | NA | Avl | RFQ |
CM309A12.000MABJT | NA | NA | Avl | RFQ |
CS20 12.000MABJ-UT | NA | NA | Avl | RFQ |
PRKZ4336344 | NA | NA | Avl | RFQ |
CL70DCD | n_a | NA | Avl | RFQ |
40-000MABJTR | NA | NA | Avl | RFQ |
CM309A18.869MABJT | NA | NA | Avl | RFQ |
CS10-12.000MAAJT-F1 | NA | NA | Avl | RFQ |
HCM49-15 000MAGTR | crystal 15.000mhz 18pf smd mhz crystal 15mhz ¦50ppm ¦30ppm 18pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount hc49/us 0.449"" l x 0.190"" w (11.40mm x 4.83mm) 0.169"" (4.30mm) tape & reel (tr) | crystals and oscillators | Avl | RFQ |
CSX532T16 000M3-UT10 | osc tcxo 16.000mhz 3.0v smd tcxo 16mhz - - 2.4 v ~ 3 v ¦2.5ppm -30¦c ~ 75¦c 1.2ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.059"" (1.50mm) 4-smd no lead (dfn lcc) digi-reel« | crystals and oscillators | Avl | RFQ |
CMX-309HBC | NA | NA | Avl | RFQ |
CL196S9GCDAT | NA | NA | Avl | RFQ |
CS325S-26 650MABJ-UT | crystal 26.65mhz 18pf smd mhz crystal 26.65mhz ¦30ppm ¦50ppm 18pf 80 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) digi-reel« | crystals and oscillators | Avl | RFQ |
CMX-309FLC1.5440MHZ | ihi stock 10/27/2014 | NA | Avl | RFQ |
CL-482T-WSR-SD-TS | NA | NA | Avl | RFQ |
CS20-19.440MABJTR | NA | NA | Avl | RFQ |
CSA309-6 000MABJ-UB | crystal 6.000 mhz 18pf cyl mhz crystal 6mhz ¦50ppm ¦30ppm 18pf 100 ohm fundamental -10¦c ~ 60¦c - through hole cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.354"" (9.00mm) bulk | crystals and oscillators | Avl | RFQ |
HCM49-14.7456MHZ(20P | inventory r | NA | Avl | RFQ |
HC49US-25 000MABJ | crystal 25.000 mhz 18pf hc49/us mhz crystal 25mhz ¦50ppm ¦30ppm 18pf 50 ohm fundamental -10¦c ~ 60¦c - through hole hc49/us 0.453"" l x 0.183"" w (11.50mm x 4.65mm) 0.138"" (3.50mm) bulk | crystals and oscillators | Avl | RFQ |
HCM49-14 31818MABJ-UT | crystal 14.31818 mhz 18pf smd mhz crystal 14.31818mhz ¦50ppm ¦30ppm 18pf 50 ohm fundamental -10¦c ~ 60¦c - surface mount hc49/us 0.449"" l x 0.190"" w (11.40mm x 4.83mm) 0.169"" (4.30mm) digi-reel« | crystals and oscillators | Avl | RFQ |
CM309B12.000MABJ | NA | NA | Avl | RFQ |
HCM49-11 520MABJT | crystal 11.520 mhz 18pf smd mhz crystal 11.52mhz ¦50ppm ¦30ppm 18pf 80 ohm fundamental -10¦c ~ 60¦c - surface mount hc49/us 0.449"" l x 0.190"" w (11.40mm x 4.83mm) 0.169"" (4.30mm) cut tape (ct) | crystals and oscillators | Avl | RFQ |
H6482LFF | NA | NA | Avl | RFQ |
CSA309-50.000MABJB | oscillator | NA | Avl | RFQ |
CL-201YGW-C-TS | NA | NA | Avl | RFQ |
CB-25AP-12 | NA | NA | Avl | RFQ |
CMX-309HWC32.7680M | NA | NA | Avl | RFQ |
CSA310 | NA | NA | Avl | RFQ |
CSX-750FMB20000000T | osc 20.000000 mhz 1.8v smd xo (standard) 20mhz standby (power down) cmos 1.8v ¦50ppm -20¦c ~ 70¦c 2.5ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.063"" (1.60mm) 4-smd digi-reel« | crystals and oscillators | Avl | RFQ |
CMX309FLC29 498928MT | oscillator 29.498928 mhz smt xo (standard) 29.498928mhz tri-state (output enable) cmos ttl 5v ¦100ppm -20¦c ~ 70¦c 23ma - surface mount 0.547"" l x 0.341"" w (13.90mm x 8.65mm) 0.185"" (4.70mm) 4-soj 5.08mm pitch cut tape (ct) | crystals and oscillators | Avl | RFQ |
HCM49-24.576000MABJT | NA | NA | Avl | RFQ |
CSX750FCC29 4912M-UT | oscillator 29.4912 mhz smd xo (standard) 29.4912mhz tri-state (output enable) cmos ttl 5v ¦100ppm -20¦c ~ 70¦c 25ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.063"" (1.60mm) 4-smd no lead (dfn lcc) digi-reel« | crystals and oscillators | Avl | RFQ |
CM202-32.768KDZFT | NA | NA | Avl | RFQ |
CM309B22.1184MABKTR | NA | NA | Avl | RFQ |
CS325S-24 000MABJ-UT | crystal 24mhz 18pf smd mhz crystal 24mhz ¦30ppm ¦50ppm 18pf 80 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) digi-reel« | crystals and oscillators | Avl | RFQ |
CMX309HWC40.000MT | NA | NA | Avl | RFQ |
NL-432S-WF1SD-TS | NA | NA | Avl | RFQ |
CM200C-32.768KEZF-UB | NA | NA | Avl | RFQ |
CLL020-1202A5-353H1A | NA | NA | Avl | RFQ |
CSX750PBB100.000T.F1 | NA | NA | Avl | RFQ |
HCM4915.000MABJ-TR | NA | NA | Avl | RFQ |
CRY 16.257MHZ | NA | NA | Avl | RFQ |
CS325S-14 31818MABJ-UT | crystal 14.31818mhz 18pf smd mhz crystal 14.31818mhz ¦30ppm ¦50ppm 18pf 150 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) digi-reel« | crystals and oscillators | Avl | RFQ |
CMR309T-7 3728MABJ-UT | crystal 7.3728 mhz 18pf smd mhz crystal 7.3728mhz ¦50ppm ¦30ppm 18pf 100 ohm fundamental -10¦c ~ 60¦c - surface mount cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.122"" (3.10mm) digi-reel« | crystals and oscillators | Avl | RFQ |
HCM49-48.000MABJTR | NA | NA | Avl | RFQ |
CS10-19 200MABJTR | crystal 19.2000 mhz 18pf smd mhz crystal 19.2mhz ¦50ppm ¦30ppm 18pf 50 ohm fundamental -10¦c ~ 60¦c - surface mount 2-smd 0.236"" l x 0.138"" w (6.00mm x 3.50mm) 0.039"" (1.00mm) tape & reel (tr) | crystals and oscillators | Avl | RFQ |
CPT184SXTSL | NA | NA | Avl | RFQ |
CS10-12.000MBBJUT | NA | NA | Avl | RFQ |
CLL030-1212A1-503M1A | NA | NA | Avl | RFQ |
CMR309T-4 9152MABJ-UT | crystal 4.9152 mhz 18pf smd mhz crystal 4.9152mhz ¦50ppm ¦30ppm 18pf 150 ohm fundamental -10¦c ~ 60¦c - surface mount cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.122"" (3.10mm) digi-reel« | crystals and oscillators | Avl | RFQ |
CSA309-49 152MABJ | crystal 49.152 mhz 18pf cyl mhz crystal 49.152mhz ¦50ppm ¦30ppm 18pf 80 ohm 3rd overtone -10¦c ~ 60¦c - through hole cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.354"" (9.00mm) bulk | crystals and oscillators | Avl | RFQ |
CSA309-11 2896MABJ | crystal 11.2896 mhz 18pf cyl mhz crystal 11.2896mhz ¦50ppm ¦30ppm 18pf 50 ohm fundamental -10¦c ~ 60¦c - through hole cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.354"" (9.00mm) bulk | crystals and oscillators | Avl | RFQ |
CFS206-32.768KD | NA | NA | Avl | RFQ |
CM309B16.667MABJT | NA | NA | Avl | RFQ |
18.4375MHZTUNING | NA | NA | Avl | RFQ |
CSX-750FMB32000000T | osc 32.000000 mhz 1.8v smd xo (standard) 32mhz standby (power down) cmos 1.8v ¦50ppm -20¦c ~ 70¦c 2.5ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.063"" (1.60mm) 4-smd digi-reel« | crystals and oscillators | Avl | RFQ |
LS5U3M-1Y-T | NA | NA | Avl | RFQ |
CL-482T-WS-SD-TS | NA | NA | Avl | RFQ |
CL-260YG-X-TD | NA | NA | Avl | RFQ |
CMR309T-27 000MABJ-UT | crystal 27.0000 mhz 18pf smd mhz crystal 27mhz ¦50ppm ¦30ppm 18pf 50 ohm fundamental -10¦c ~ 60¦c - surface mount cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.122"" (3.10mm) digi-reel« | crystals and oscillators | Avl | RFQ |
CL-L234A-MC18L2-C5 | NA | NA | Avl | RFQ |
CM309A18.432MABJT | NA | NA | Avl | RFQ |
CL-150R-CD | pt reel | NA | Avl | RFQ |
CS20-11 2896MABJ-UT | crystal 11.2896 mhz 18pf smd mhz crystal 11.2896mhz ¦50ppm ¦30ppm 18pf 80 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd no lead (dfn lcc) 0.457"" l x 0.217"" w (11.60mm x 5.50mm) 0.087"" (2.20mm) digi-reel« | crystals and oscillators | Avl | RFQ |
HC49US-48 000MABJ-UB | crystal 48.000 mhz 18pf hc49/us mhz crystal 48mhz ¦50ppm ¦30ppm 18pf 100 ohm 3rd overtone -10¦c ~ 60¦c - through hole hc49/us 0.453"" l x 0.183"" w (11.50mm x 4.65mm) 0.138"" (3.50mm) bulk | crystals and oscillators | Avl | RFQ |
CSX-750ABB-125.000MHZ | NA | NA | Avl | RFQ |
CL191HRCDT | NA | NA | Avl | RFQ |
CSA309-29 4912MABJ | crystal 29.4912 mhz 18pf cyl mhz crystal 29.4912mhz ¦50ppm ¦30ppm 18pf 100 ohm fundamental -10¦c ~ 60¦c - through hole cylindrical can radial 0.118"" dia x 0.346"" l (3.00mm x 8.80mm) 0.354"" (9.00mm) bulk | crystals and oscillators | Avl | RFQ |
HC49US-8 000MABJ-UB | crystal 8.000 mhz 18pf hc49/us mhz crystal 8mhz ¦50ppm ¦30ppm 18pf 100 ohm fundamental -10¦c ~ 60¦c - through hole hc49/us 0.453"" l x 0.183"" w (11.50mm x 4.65mm) 0.138"" (3.50mm) bulk | crystals and oscillators | Avl | RFQ |
CSX750PCC32 7680M-UT | oscillator 32.7680 mhz smt xo (standard) 32.768mhz tri-state (output enable) cmos ttl 5v ¦100ppm -20¦c ~ 70¦c 45ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.063"" (1.60mm) 4-smd no lead (dfn lcc) cut tape (ct) | crystals and oscillators | Avl | RFQ |
CM309S-14.7456MABJ-U | NA | NA | Avl | RFQ |
CSX750PBC-4.5158M-F1 | NA | NA | Avl | RFQ |
IDP562RSL-GRAY | NA | NA | Avl | RFQ |
CMX309FBC27 000M-UT | oscillator 27.000mhz 3.3v smd xo (standard) 27mhz tri-state (output enable) cmos ttl 3.3v ¦100ppm -20¦c ~ 70¦c 9ma - surface mount 0.547"" l x 0.341"" w (13.90mm x 8.65mm) 0.185"" (4.70mm) 4-soj 5.08mm pitch cut tape (ct) | crystals and oscillators | Avl | RFQ |
CMX309FLC18 432MT | oscillator 18.432 mhz smt xo (standard) 18.432mhz tri-state (output enable) cmos ttl 5v ¦100ppm -20¦c ~ 70¦c 23ma - surface mount 0.547"" l x 0.341"" w (13.90mm x 8.65mm) 0.185"" (4.70mm) 4-soj 5.08mm pitch cut tape (ct) | crystals and oscillators | Avl | RFQ |
CSX325FJC40 000M-UT | oscillator 40.000mhz 3.3v smd xo (standard) 40mhz - cmos 3.3v ¦100ppm -20¦c ~ 70¦c 7ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.039"" (1.00mm) 4-smd no lead (dfn lcc) digi-reel« | crystals and oscillators | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote